Dudley Ranked 4th Among the UK’s Cheapest Cities for Healthy Living
Dudley has been recognised as one of the most affordable places in the UK to maintain a healthy lifestyle, securing 4th place in a new nationwide ranking.
From budget-friendly gym memberships to accessible fresh produce, the town proves that staying fit and well doesn’t always have to come at a high cost.
The study, conducted by Legacy Healing Center, compared 50 UK cities across the costs of fitness memberships, fruit and vegetables, tennis court rentals, and overall weekly health expenses as a percentage of average local salaries. Dudley stood out thanks to its remarkably low gym fees, averaging just £15 a month, the lowest in the entire study. Weekly health-related costs account for only 6.47% of the average salary in the town, cementing its position among the top performers.
Dudley’s ranking puts it just behind Walsall, Croydon, and Sutton, while beating out Mansfield, Coventry, Portsmouth, Milton Keynes, London, and Birkenhead, which complete the rest of the top 10. Each of these cities manages to keep weekly health expenses below 7.2% of average salaries.
"Affordability is increasingly a barrier to maintaining healthy habits," Ben Fox, spokesperson for Legacy Healing Center, said. "Many people want to eat well, exercise regularly, and stay active, but work schedules, commuting, and other lifestyle pressures can make it difficult.”
"Shifting toward a healthier lifestyle can boost energy levels, improve mood, and reduce the risk of chronic illnesses. Making wellness a priority doesn’t always mean spending more. It’s about making consistent, mindful choices that enhance overall quality of life."
Full list of the cheapest UK cities for healthy living:
| Rank | Cities | Fitness club fee | Cost of fruit and vegetables | Tennis court rent | Overall weekly health costs as a percentage of the average salary |
| 1 | Walsall | 17.5 | 10.05 | 8 | 5.49 |
| 2 | Croydon | 26.67 | 9.39 | 10 | 5.97 |
| 3 | Sutton | 21.99 | 10.73 | 11 | 6.17 |
| 4 | Mansfield | 22 | 9.5 | 8 | 6.40 |
| 5 | Dudley | 15 | 9.81 | 15 | 6.47 |
| 6 | Coventry | 31.17 | 12.15 | 8.42 | 6.48 |
| 7 | Portsmouth | 26.17 | 13.43 | 10 | 6.82 |
| 8 | Milton Keynes | 27.5 | 11.13 | 15 | 6.88 |
| 9 | London | 47.57 | 12.39 | 18.37 | 6.99 |
| 10 | Birkenhead | 25.5 | 10.12 | 8.5 | 7.12 |
| 11 | Northampton | 26.25 | 11.62 | 6.5 | 7.13 |
| 12 | Stoke-on-Trent | 23.67 | 9.66 | 10 | 7.14 |
| 13 | Sheffield | 30 | 10.68 | 6 | 7.32 |
| 14 | Kingston upon Hull | 26.91 | 8.9 | 9.75 | 7.48 |
| 15 | Wolverhampton | 23.75 | 11.81 | 12.5 | 7.50 |
| 16 | Oxford | 33.5 | 14.23 | 9 | 7.51 |
| 17 | Cardiff | 31.83 | 12.44 | 6.83 | 7.56 |
| 18 | Birmingham | 28.22 | 10.94 | 10.5 | 7.62 |
| 19 | Liverpool | 27 | 11.7 | 12.5 | 7.63 |
| 20 | Crawley | 41 | 9.27 | 7 | 7.73 |
| 21 | Bexley | 42 | 9.05 | 10.5 | 7.89 |
| 22 | Swansea | 26.25 | 11.41 | 12 | 8.01 |
| 23 | Manchester | 31.4 | 13.7 | 11.6 | 8.02 |
| 24 | Bristol | 35.5 | 12.58 | 8.83 | 8.03 |
| 25 | Reading | 38.38 | 10.73 | 14.13 | 8.07 |
| 26 | Luton | 25 | 8.41 | 20 | 8.10 |
| 27 | Glasgow | 35.07 | 11.72 | 14.33 | 8.15 |
| 28 | Southampton | 30 | 11.27 | 16.67 | 8.23 |
| 29 | Swindon | 28.8 | 10.98 | 17.5 | 8.29 |
| 30 | Southend-on-Sea | 31 | 10.24 | 9.5 | 8.33 |
| 31 | Newport | 32.5 | 11.02 | 12 | 8.50 |
| 32 | Derby | 33.75 | 12.6 | 18.33 | 8.56 |
| 33 | Nottingham | 32.56 | 12.51 | 5.75 | 8.58 |
| 34 | Leeds | 28.62 | 13.04 | 15.75 | 8.63 |
| 35 | Aberdeen | 46.5 | 11.42 | 7.83 | 8.89 |
| 36 | Sunderland | 31.67 | 12.35 | 9.2 | 8.96 |
| 37 | Belfast | 35 | 13.24 | 12.75 | 9.24 |
| 38 | Norwich | 40.29 | 12.54 | 6.5 | 9.27 |
| 39 | Blackpool | 20 | 11.79 | 25 | 9.47 |
| 40 | Edinburgh | 40.22 | 12.91 | 18 | 9.53 |
| 41 | Leicester | 27.29 | 9.42 | 19.5 | 9.58 |
| 42 | Archway | 55 | 12.1 | 14.5 | 9.83 |
| 43 | Preston | 31.67 | 12.07 | 12.5 | 9.95 |
| 44 | Islington | 62 | 13.1 | 17 | 10.27 |
| 45 | Plymouth | 37.5 | 11.45 | 20 | 10.49 |
| 46 | Bradford | 36.5 | 12.78 | 18.33 | 10.89 |
| 47 | Wigan | 44 | 11.42 | 9 | 11.05 |
| 48 | Newcastle upon Tyne | 43.86 | 12.36 | 16.67 | 11.39 |
| 49 | Ipswich | 55 | 10.97 | 8 | 11.59 |
| 50 | Westminster | 90 | 10.25 | 20 | 13.27 |
Methodology
The study looked at 50 UK cities on four key metrics including:
Fitness club, monthly fees for 1 adult:
Cost of fruit and vegetables (tomato prices per kilogram as a benchmark)
Tennis court rent (1 hour on weekend)
Overall weekly health costs as a percentage of the average salary
Sources
Numbeo
ONS





