Express & Star

Care home staff with first dose of Covid-19 vaccine, by local authority

Some 84% of eligible workers in facilities for older adults in England are estimated to have received their jab.

Published
Last updated
Vaccine administered

Here is a list showing the proportion of eligible staff in older adult care homes in local authority areas of England who have received a first dose of Covid-19 vaccine.

The figures have been published by NHS England and cover vaccinations up to June 6.

Staff are eligible to receive the vaccine if they have not had Covid-19 in the previous 28 days.

Older adult care homes are defined as homes serving people aged 65 and over, based on data held by the Care Quality Commission.

Of the 10,798 care homes in England covered by the data, 10,670 (99%) reported figures for first-dose vaccinations up to June 6.

HEALTH Coronavirus
(PA Graphics)

Staff refers to those directly employed by the care home provider plus agency workers.

The total eligible to receive the vaccine includes staff who have not received a vaccination for a valid medical reason.

The list is ranked by the proportion of eligible staff to have received a first dose in each local authority area, starting with the highest.

It reads, from left to right: name of local authority; number of staff eligible to receive a vaccine due to not having had Covid-19 in the last 28 days; the number of eligible staff reported to be vaccinated with at least one dose; the proportion of eligible staff reported to be vaccinated with at least one dose.

Blackpool 1,736 1,627 93.7%
Darlington 1,254 1,154 92.0%
Plymouth 2,755 2,523 91.6%
Shropshire 3,830 3,490 91.1%
Rutland 470 425 90.4%
York 1,578 1,422 90.1%
Cumbria 5,461 4,890 89.5%
South Tyneside 1,184 1,060 89.5%
Rotherham 2,077 1,858 89.5%
Doncaster 2,249 2,006 89.2%
Gateshead 2,186 1,949 89.2%
Telford and Wrekin 1,338 1,187 88.7%
County Durham 5,361 4,754 88.7%
Stockton-on-Tees 1,892 1,677 88.6%
Barnsley 2,191 1,941 88.6%
Suffolk 8,543 7,563 88.5%
Norfolk 9,332 8,245 88.4%
Northumberland 3,342 2,952 88.3%
Devon 9,221 8,134 88.2%
North Lincolnshire 1,755 1,548 88.2%
Torbay 2,137 1,883 88.1%
North Yorkshire 6,311 5,551 88.0%
Staffordshire 9,204 8,072 87.7%
South Gloucestershire 2,451 2,148 87.6%
Dorset 4,700 4,115 87.6%
Redcar and Cleveland 1,345 1,176 87.4%
Hull 2,602 2,275 87.4%
Sunderland 2,200 1,923 87.4%
Middlesbrough 1,613 1,409 87.4%
Lincolnshire 8,402 7,324 87.2%
East Riding of Yorkshire 4,161 3,627 87.2%
Cheshire East 4,380 3,817 87.1%
Hampshire 14,549 12,666 87.1%
Warwickshire 5,575 4,847 86.9%
Herefordshire 2,563 2,225 86.8%
Newcastle upon Tyne 2,918 2,532 86.8%
North East Lincolnshire 1,692 1,467 86.7%
West Berkshire 766 664 86.7%
Blackburn with Darwen 1,152 998 86.6%
Bracknell Forest 426 369 86.6%
Worcestershire 5,981 5,163 86.3%
Cheshire West and Chester 3,121 2,694 86.3%
West Sussex 10,727 9,225 86.0%
Bury 1,783 1,533 86.0%
Stockport 2,517 2,164 86.0%
Somerset 7,046 6,057 86.0%
Bath and North East Somerset 1,857 1,596 85.9%
Thurrock 727 624 85.8%
Dudley 2,502 2,142 85.6%
Derbyshire 8,534 7,297 85.5%
Warrington 2,158 1,845 85.5%
Oxfordshire 6,236 5,320 85.3%
Swindon 1,396 1,190 85.2%
North Somerset 3,065 2,611 85.2%
Bolton 1,926 1,638 85.0%
Gloucestershire 6,240 5,304 85.0%
Hartlepool 1,016 863 84.9%
Cornwall 6,008 5,093 84.8%
Derby 2,211 1,874 84.8%
St. Helens 1,341 1,134 84.6%
East Sussex 7,842 6,631 84.6%
Southend-on-Sea 1,786 1,510 84.5%
Kent 14,081 11,904 84.5%
Slough 443 374 84.4%
Stoke-on-Trent 3,060 2,583 84.4%
North Tyneside 1,582 1,335 84.4%
Newham 596 502 84.2%
Wigan 2,800 2,358 84.2%
Sandwell 2,269 1,910 84.2%
Oldham 1,894 1,593 84.1%
Brighton and Hove 2,265 1,903 84.0%
Wokingham 1,275 1,070 83.9%
Lancashire 13,320 11,176 83.9%
Walsall 1,881 1,577 83.8%
Nottinghamshire 8,881 7,437 83.7%
Leicestershire 4,999 4,178 83.6%
Wiltshire 5,474 4,559 83.3%
Portsmouth 1,318 1,097 83.2%
Sheffield 4,431 3,687 83.2%
Tameside 1,567 1,302 83.1%
Solihull 1,867 1,549 83.0%
Isle of Wight 2,439 2,022 82.9%
Trafford 1,666 1,381 82.9%
Surrey 13,687 11,319 82.7%
Wolverhampton 2,441 2,016 82.6%
Cambridgeshire 4,805 3,963 82.5%
Wirral 3,301 2,716 82.3%
Sutton 1,176 967 82.2%
Wakefield 2,740 2,250 82.1%
Bournemouth Christchurch and Poole 4,738 3,890 82.1%
Liverpool 3,729 3,059 82.0%
Windsor and Maidenhead 1,642 1,344 81.9%
Peterborough 1,435 1,173 81.7%
Essex 12,151 9,877 81.3%
Sefton 3,664 2,967 81.0%
Hertfordshire 10,486 8,477 80.8%
Medway 1,629 1,314 80.7%
Bradford 3,869 3,120 80.6%
Richmond upon Thames 1,012 814 80.4%
Bedford 1,937 1,557 80.4%
Merton 951 764 80.3%
Rochdale 1,858 1,491 80.2%
Halton 783 628 80.2%
Leeds 5,682 4,549 80.1%
Bristol 3,492 2,787 79.8%
Brent 1,225 975 79.6%
Hounslow 739 588 79.6%
Calderdale 1,336 1,062 79.5%
Central Bedfordshire 1,695 1,347 79.5%
Harrow 1,254 994 79.3%
Reading 747 592 79.3%
Knowsley 934 735 78.7%
Kensington and Chelsea 468 368 78.6%
Tower Hamlets 365 286 78.4%
Bexley 1,752 1,372 78.3%
Buckinghamshire 4,797 3,755 78.3%
Lewisham 841 655 77.9%
Islington 687 534 77.7%
Hillingdon 1,574 1,220 77.5%
Kirklees 3,287 2,539 77.2%
Salford 1,551 1,194 77.0%
Croydon 2,670 2,055 77.0%
Coventry 2,224 1,710 76.9%
Southampton 1,294 992 76.7%
Havering 1,936 1,483 76.6%
Northamptonshire 6,617 5,052 76.3%
Hammersmith and Fulham 452 345 76.3%
Kingston upon Thames 1,245 947 76.1%
Bromley 1,775 1,345 75.8%
Nottingham 2,055 1,556 75.7%
Barking and Dagenham 933 706 75.7%
Haringey 387 291 75.2%
Ealing 1,436 1,078 75.1%
Leicester 2,953 2,214 75.0%
Westminster 397 297 74.8%
Enfield 1,847 1,374 74.4%
Redbridge 1,244 922 74.1%
Milton Keynes 1,747 1,291 73.9%
Greenwich 1,287 951 73.9%
Manchester 2,743 2,013 73.4%
Waltham Forest 687 503 73.2%
Barnet 2,469 1,807 73.2%
Birmingham 8,323 6,089 73.2%
Camden 423 307 72.6%
Luton 1,086 756 69.6%
Southwark 651 453 69.6%
Lambeth 855 579 67.7%
Wandsworth 1,500 1,012 67.5%
Hackney 321 214 66.7%

Sorry, we are not accepting comments on this article.