Welcome to expressandstar.com’s new weather service for the West Midlands region. We’ll be bringing you today’s detailed forecast, along with the next six days worth of weather data - all in one place.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|
| 12:00AM | 98 | 0.00 | 0.0 | |||
| 03:00AM | 99 | 0.60 | 0.0 | |||
| 06:00AM | 100 | 1.50 | 0.0 | |||
| 09:00AM | 100 | 4.00 | 0.2 | |||
| 12:00PM | 100 | 3.90 | 0.3 | |||
| 03:00PM | 100 | 7.50 | 0.2 | |||
| 06:00PM | 100 | 0.14 | 0.0 | |||
| 09:00PM | 100 | 0.40 | 0.0 |
| 12:00AM | 100 | 0.58 | 0.0 | |||
| 03:00AM | 100 | 0.90 | 0.0 | |||
| 06:00AM | 100 | 0.02 | 0.3 | |||
| 09:00AM | 100 | 0.20 | 0.6 | |||
| 12:00PM | 100 | 0.29 | 0.9 | |||
| 03:00PM | 100 | 0.30 | 0.6 | |||
| 06:00PM | 100 | 0.00 | 0.0 | |||
| 09:00PM | 98 | 0.20 | 0.0 |
| 12:00AM | 100 | 2.58 | 0.0 | |||
| 03:00AM | 100 | 4.80 | 0.0 | |||
| 06:00AM | 100 | 1.00 | 0.0 | |||
| 09:00AM | 100 | 1.20 | 0.2 | |||
| 12:00PM | 97 | 0.00 | 1.0 | |||
| 03:00PM | 83 | 0.00 | 0.7 | |||
| 06:00PM | 14 | 0.00 | 0.0 | |||
| 09:00PM | 11 | 0.00 | 0.0 |
| 12:00AM | 14 | 0.00 | 0.0 | |||
| 03:00AM | 13 | 0.00 | 0.0 | |||
| 06:00AM | 11 | 0.00 | 0.8 | |||
| 09:00AM | 17 | 0.00 | 2.2 | |||
| 12:00PM | 66 | 0.00 | 3.2 | |||
| 03:00PM | 47 | 0.00 | 2.0 | |||
| 06:00PM | 72 | 0.00 | 0.0 | |||
| 09:00PM | 74 | 0.00 | 0.0 |
| 12:00AM | 100 | 0.60 | 0.0 | |||
| 03:00AM | 100 | 1.30 | 0.0 | |||
| 06:00AM | 100 | 0.20 | 0.2 | |||
| 09:00AM | 100 | 0.70 | 0.2 | |||
| 12:00PM | 100 | 0.20 | 0.5 | |||
| 03:00PM | 99 | 0.20 | 0.4 | |||
| 06:00PM | 98 | 0.00 | 0.0 | |||
| 09:00PM | 99 | 0.00 | 0.0 |
| 12:00AM | 100 | 0.40 | 0.0 | |||
| 03:00AM | 100 | 0.60 | 0.0 | |||
| 06:00AM | 100 | 0.10 | 0.1 | |||
| 09:00AM | 100 | 0.40 | 0.3 | |||
| 12:00PM | 100 | 0.30 | 0.4 | |||
| 03:00PM | 100 | 1.50 | 0.2 | |||
| 06:00PM | 100 | 0.40 | 0.0 | |||
| 09:00PM | 100 | 1.40 | 0.0 |
| 12:00AM | 100 | 0.65 | 0.0 | |||
| 03:00AM | 100 | 1.00 | 0.0 | |||
| 06:00AM | 84 | 0.00 | 0.5 |

























Most Commented: