West Midlands Weather

Weather IconWelcome to expressandstar.com’s new weather service for the West Midlands region. We’ll be bringing you today’s detailed forecast, along with the next six days worth of weather data - all in one place.

Time Minimum Temperature °C Maximum Temperature °C Cloud Cover Rainfall UV Index Weather
Saturday 4 July
09:00PM 16 16 62 0.40 4.1 Patchy Rain
Monday 6 July
12:00AM 13 13 99 0.30 3.9 Cloudy with outbreaks of Rain
03:00AM 12 12 100 1.50 3.8 Cloudy with outbreaks of Rain
06:00AM 12 12 100 1.80 3.8 Cloudy with outbreaks of Rain
09:00AM 13 13 78 0.94 3.9 Thunderstorm
12:00PM 13 13 73 3.00 4.0 Thunderstorm
03:00PM 17 17 78 1.37 4.1 Thunderstorm
06:00PM 16 16 86 3.00 4.1 Thunderstorm
09:00PM 12 12 81 0.70 3.9 Thunderstorm
Tuesday 7 July
12:00AM 10 10 70 0.70 3.8 Patchy Rain
03:00AM 9 9 63 0.00 3.6 Mostly Cloudy
06:00AM 9 9 80 0.10 3.6 Cloudy with outbreaks of Rain
09:00AM 12 12 96 0.87 3.9 Thunderstorm
12:00PM 12 12 87 4.60 4.0 Thunderstorm
03:00PM 16 16 100 3.67 4.1 Thunderstorm
06:00PM 14 14 100 4.90 4.0 Patchy Rain
09:00PM 12 12 93 0.00 3.8 Overcast
Wednesday 8 July
12:00AM 12 12 90 0.00 3.8 Overcast
03:00AM 10 10 60 0.00 3.7 Mostly Cloudy
06:00AM 10 10 73 0.10 3.7 Cloudy with outbreaks of Rain
09:00AM 11 11 99 0.00 3.8 Overcast
12:00PM 11 11 99 0.10 3.9 Cloudy with outbreaks of Rain
03:00PM 14 14 100 0.00 4.0 Overcast
06:00PM 14 14 100 0.00 3.9 Overcast
09:00PM 12 12 98 0.00 3.8 Overcast
Thursday 9 July
12:00AM 12 12 92 0.00 3.8 Overcast
03:00AM 10 10 36 0.00 3.7 Light Cloud
06:00AM 8 8 24 0.00 3.6 Light Cloud
09:00AM 11 11 70 0.01 3.8 Cloudy with outbreaks of Rain
12:00PM 11 11 85 0.00 3.8 Overcast
03:00PM 14 14 100 0.00 3.9 Overcast
06:00PM 13 13 100 0.00 3.9 Overcast
09:00PM 12 12 49 0.00 3.8 Mostly Cloudy
Friday 10 July
12:00AM 9 9 38 0.00 3.7 Light Cloud
03:00AM 8 8 36 0.00 3.6 Light Cloud
06:00AM 7 7 27 0.00 3.6 Light Cloud
09:00AM 10 10 70 0.01 3.8 Cloudy with outbreaks of Rain
12:00PM 10 10 82 0.00 3.9 Overcast
03:00PM 15 15 97 0.00 4.0 Overcast
06:00PM 15 15 78 0.00 4.0 Sunny Spells
09:00PM 11 11 11 0.00 3.8 Light Cloud
Saturday 11 July
12:00AM 10 10 36 0.00 3.8 Light Cloud
03:00AM 10 10 92 0.10 3.7 Cloudy with outbreaks of Rain
06:00AM 10 10 96 0.30 3.7 Cloudy with outbreaks of Rain
09:00AM 13 13 37 0.20 4.0 Patchy Rain
12:00PM 13 13 40 1.00 4.1 Patchy Rain
03:00PM 19 19 77 1.60 4.2 Patchy Rain