West Midlands Weather

Weather IconWelcome to expressandstar.com’s new weather service for the West Midlands region. We’ll be bringing you today’s detailed forecast, along with the next six days worth of weather data – all in one place.

Time Minimum Temperature °C Maximum Temperature °C Cloud Cover Rainfall UV Index Weather
Monday 13 February
12:00AM 1 1 83 0.00 3.2 Overcast
03:00AM 1 1 89 0.00 3.2 Overcast
06:00AM 1 1 91 0.20 3.2 Icy Rain
09:00AM 1 1 62 0.00 3.2 Sunny Spells
12:00PM 1 1 71 0.00 3.3 Sunny Spells
03:00PM 5 5 92 0.00 3.5 Overcast
06:00PM 3 3 91 0.00 3.4 Overcast
09:00PM 1 1 73 0.00 3.2 Mostly Cloudy
Tuesday 14 February
12:00AM 1 1 80 0.00 3.2 Overcast
03:00AM 1 1 78 0.00 3.2 Mostly Cloudy
06:00AM 1 1 75 0.00 3.2 Mostly Cloudy
09:00AM 1 1 47 0.00 3.2 Sunny Spells
12:00PM 1 1 55 0.00 3.3 Sunny Spells
03:00PM 6 6 73 0.00 3.5 Sunny Spells
06:00PM 4 4 75 0.00 3.4 Sunny Spells
09:00PM 3 3 71 0.00 3.3 Mostly Cloudy
Wednesday 15 February
12:00AM 3 3 76 0.00 3.3 Mostly Cloudy
03:00AM 4 4 78 0.00 3.3 Mostly Cloudy
06:00AM 4 4 56 0.00 3.3 Mostly Cloudy
09:00AM 4 4 74 0.00 3.4 Sunny Spells
12:00PM 4 4 74 0.00 3.5 Sunny Spells
03:00PM 7 7 85 0.00 3.5 Overcast
06:00PM 6 6 84 0.20 3.5 Cloudy with outbreaks of Rain
09:00PM 5 5 85 0.00 3.4 Overcast
Thursday 16 February
12:00AM 3 3 55 0.00 3.4 Mostly Cloudy
03:00AM 3 3 16 0.00 3.3 Light Cloud
06:00AM 3 3 30 0.00 3.3 Light Cloud
09:00AM 4 4 69 0.00 3.4 Sunny Spells
12:00PM 4 4 83 0.00 3.4 Overcast
03:00PM 8 8 98 0.00 3.6 Overcast
06:00PM 5 5 98 0.00 3.5 Overcast
09:00PM 3 3 73 0.00 3.3 Mostly Cloudy
Friday 17 February
12:00AM 3 3 72 0.20 3.3 Cloudy with outbreaks of Rain
03:00AM 4 4 86 0.29 3.3 Cloudy with outbreaks of Rain
06:00AM 4 4 88 0.40 3.3 Cloudy with outbreaks of Rain
09:00AM 5 5 94 0.20 3.4 Cloudy with outbreaks of Rain
12:00PM 5 5 75 0.20 3.5 Cloudy with outbreaks of Rain
03:00PM 9 9 89 0.57 3.7 Cloudy with outbreaks of Rain
06:00PM 6 6 77 0.80 3.6 Cloudy with outbreaks of Rain
09:00PM 4 4 56 0.00 3.4 Mostly Cloudy
Saturday 18 February
12:00AM 2 2 44 0.00 3.3 Mostly Cloudy
03:00AM 1 1 3 0.00 3.2 Clear
06:00AM 1 1 5 0.00 3.2 Clear
09:00AM 2 2 57 0.00 3.3 Sunny Spells
12:00PM 2 2 69 0.30 3.4 Patchy Rain
03:00PM 7 7 95 0.72 3.5 Patchy Rain
06:00PM 5 5 88 1.00 3.5 Patchy Rain
09:00PM 5 5 97 0.51 3.4 Cloudy with outbreaks of Rain
Sunday 19 February
12:00AM 4 4 97 0.70 3.4 Cloudy with outbreaks of Rain

Free e-Supplements

Business Awards

Book a Business Awards table Book a Business Awards table

Join our celebrations of the region's best in business on Thursday March 22 - book your table now

Lifestyle

Interactive Dining Out map Interactive Dining Out map

Hundreds of reviews by the Express & Star and Shropshire Star's teams to help you decide where to eat.

entertainment

All the film reviews All the film reviews

Before you plan a trip to the pictures, get our critics' verdicts on all the latest movie releases

OUR NEW APP

Get the new E&S app Get the new E&S app

Download the Express & Star’s new app to your iPad or iPhone to get one week of access to our digital newspapers absolutely FREE.