Welcome to expressandstar.com’s new weather service for the West Midlands region. We’ll be bringing you today’s detailed forecast, along with the next six days worth of weather data - all in one place.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|
| 09:00PM | 62 | 0.40 | 4.1 |
| 12:00AM | 99 | 0.30 | 3.9 | |||
| 03:00AM | 100 | 1.50 | 3.8 | |||
| 06:00AM | 100 | 1.80 | 3.8 | |||
| 09:00AM | 78 | 0.94 | 3.9 | |||
| 12:00PM | 73 | 3.00 | 4.0 | |||
| 03:00PM | 78 | 1.37 | 4.1 | |||
| 06:00PM | 86 | 3.00 | 4.1 | |||
| 09:00PM | 81 | 0.70 | 3.9 |
| 12:00AM | 70 | 0.70 | 3.8 | |||
| 03:00AM | 63 | 0.00 | 3.6 | |||
| 06:00AM | 80 | 0.10 | 3.6 | |||
| 09:00AM | 96 | 0.87 | 3.9 | |||
| 12:00PM | 87 | 4.60 | 4.0 | |||
| 03:00PM | 100 | 3.67 | 4.1 | |||
| 06:00PM | 100 | 4.90 | 4.0 | |||
| 09:00PM | 93 | 0.00 | 3.8 |
| 12:00AM | 90 | 0.00 | 3.8 | |||
| 03:00AM | 60 | 0.00 | 3.7 | |||
| 06:00AM | 73 | 0.10 | 3.7 | |||
| 09:00AM | 99 | 0.00 | 3.8 | |||
| 12:00PM | 99 | 0.10 | 3.9 | |||
| 03:00PM | 100 | 0.00 | 4.0 | |||
| 06:00PM | 100 | 0.00 | 3.9 | |||
| 09:00PM | 98 | 0.00 | 3.8 |
| 12:00AM | 92 | 0.00 | 3.8 | |||
| 03:00AM | 36 | 0.00 | 3.7 | |||
| 06:00AM | 24 | 0.00 | 3.6 | |||
| 09:00AM | 70 | 0.01 | 3.8 | |||
| 12:00PM | 85 | 0.00 | 3.8 | |||
| 03:00PM | 100 | 0.00 | 3.9 | |||
| 06:00PM | 100 | 0.00 | 3.9 | |||
| 09:00PM | 49 | 0.00 | 3.8 |
| 12:00AM | 38 | 0.00 | 3.7 | |||
| 03:00AM | 36 | 0.00 | 3.6 | |||
| 06:00AM | 27 | 0.00 | 3.6 | |||
| 09:00AM | 70 | 0.01 | 3.8 | |||
| 12:00PM | 82 | 0.00 | 3.9 | |||
| 03:00PM | 97 | 0.00 | 4.0 | |||
| 06:00PM | 78 | 0.00 | 4.0 | |||
| 09:00PM | 11 | 0.00 | 3.8 |
| 12:00AM | 36 | 0.00 | 3.8 | |||
| 03:00AM | 92 | 0.10 | 3.7 | |||
| 06:00AM | 96 | 0.30 | 3.7 | |||
| 09:00AM | 37 | 0.20 | 4.0 | |||
| 12:00PM | 40 | 1.00 | 4.1 | |||
| 03:00PM | 77 | 1.60 | 4.2 |









Most Commented: