Welcome to expressandstar.com’s new weather service for the West Midlands region. We’ll be bringing you today’s detailed forecast, along with the next six days worth of weather data - all in one place.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|
| 12:00AM | 87 | 0.60 | 4.0 | |||
| 03:00AM | 96 | 0.02 | 3.8 | |||
| 06:00AM | 97 | 0.10 | 3.8 | |||
| 09:00AM | 94 | 0.01 | 4.0 | |||
| 12:00PM | 97 | 0.35 | 4.0 | |||
| 03:00PM | 93 | 0.10 | 4.1 | |||
| 06:00PM | 71 | 0.25 | 4.1 | |||
| 09:00PM | 98 | 0.05 | 4.0 |









Most Commented: