Staffordshire Weather

Weather IconWelcome to expressandstar.com’s new weather service for the West Midlands region. We’ll be bringing you today’s detailed forecast, along with the next six days worth of weather data - all in one place.

Time Minimum Temperature °C Maximum Temperature °C Cloud Cover Rainfall UV Index Weather
Saturday 4 July
09:00PM 16 16 79 0.49 4.0 Patchy Rain
Monday 6 July
12:00AM 13 13 99 0.25 3.9 Cloudy with outbreaks of Rain
03:00AM 12 12 100 1.35 3.8 Cloudy with outbreaks of Rain
06:00AM 12 12 100 1.70 3.8 Cloudy with outbreaks of Rain
09:00AM 13 13 85 1.37 3.9 Thunderstorm
12:00PM 13 13 82 4.05 4.0 Thunderstorm
03:00PM 17 17 87 1.97 4.1 Thunderstorm
06:00PM 16 16 90 3.75 4.1 Thunderstorm
09:00PM 12 12 78 0.50 3.9 Thunderstorm
Tuesday 7 July
12:00AM 10 10 73 0.50 3.8 Patchy Rain
03:00AM 9 9 79 0.00 3.6 Mostly Cloudy
06:00AM 9 9 89 0.20 3.6 Cloudy with outbreaks of Rain
09:00AM 12 12 88 1.18 3.9 Thunderstorm
12:00PM 12 12 86 5.15 4.0 Thunderstorm
03:00PM 16 16 100 3.36 4.0 Patchy Rain
06:00PM 14 14 100 4.20 4.0 Patchy Rain
09:00PM 12 12 94 0.00 3.8 Overcast
Wednesday 8 July
12:00AM 12 12 93 0.10 3.8 Cloudy with outbreaks of Rain
03:00AM 11 11 80 0.05 3.7 Cloudy with outbreaks of Rain
06:00AM 10 10 86 0.20 3.7 Cloudy with outbreaks of Rain
09:00AM 11 11 100 0.00 3.8 Overcast
12:00PM 11 11 99 0.10 3.8 Cloudy with outbreaks of Rain
03:00PM 14 14 100 0.00 3.9 Overcast
06:00PM 14 14 100 0.00 3.9 Overcast
09:00PM 12 12 96 0.00 3.8 Overcast
Thursday 9 July
12:00AM 11 11 90 0.00 3.8 Overcast
03:00AM 9 9 23 0.00 3.6 Light Cloud
06:00AM 8 8 18 0.00 3.6 Light Cloud
09:00AM 10 10 77 0.02 3.8 Cloudy with outbreaks of Rain
12:00PM 10 10 88 0.05 3.8 Cloudy with outbreaks of Rain
03:00PM 13 13 100 0.00 3.9 Overcast
06:00PM 13 13 100 0.05 3.9 Patchy Rain
09:00PM 11 11 52 0.05 3.8 Cloudy with outbreaks of Rain
Friday 10 July
12:00AM 8 8 34 0.05 3.7 Patchy Rain
03:00AM 7 7 21 0.00 3.5 Light Cloud
06:00AM 7 7 26 0.00 3.5 Light Cloud
09:00AM 10 10 82 0.02 3.8 Cloudy with outbreaks of Rain
12:00PM 10 10 90 0.05 3.8 Cloudy with outbreaks of Rain
03:00PM 14 14 96 0.19 4.0 Patchy Rain
06:00PM 14 14 82 0.45 4.0 Patchy Rain
09:00PM 11 11 37 0.05 3.8 Patchy Rain
Saturday 11 July
12:00AM 11 11 57 0.05 3.8 Cloudy with outbreaks of Rain
03:00AM 10 10 95 0.15 3.7 Cloudy with outbreaks of Rain
06:00AM 10 10 97 0.30 3.7 Cloudy with outbreaks of Rain
09:00AM 13 13 47 0.15 4.0 Patchy Rain
12:00PM 13 13 47 0.60 4.1 Patchy Rain
03:00PM 19 19 74 0.80 4.2 Patchy Rain