Welcome to expressandstar.com’s new weather service for the West Midlands region. We’ll be bringing you today’s detailed forecast, along with the next six days worth of weather data - all in one place.

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|
| 12:00AM | 29 | 0.00 | 0.0 | |||
| 03:00AM | 60 | 0.00 | 0.0 | |||
| 06:00AM | 97 | 0.00 | 1.1 | |||
| 09:00AM | 97 | 0.00 | 2.6 | |||
| 12:00PM | 77 | 0.00 | 4.5 | |||
| 03:00PM | 86 | 0.00 | 2.8 | |||
| 06:00PM | 89 | 0.00 | 0.0 | |||
| 09:00PM | 88 | 0.00 | 0.0 |
| 12:00AM | 64 | 0.00 | 0.0 | |||
| 03:00AM | 66 | 0.00 | 0.0 | |||
| 06:00AM | 90 | 0.00 | 1.1 | |||
| 09:00AM | 87 | 0.00 | 2.7 | |||
| 12:00PM | 55 | 0.00 | 4.5 | |||
| 03:00PM | 34 | 0.00 | 2.8 | |||
| 06:00PM | 10 | 0.00 | 0.0 | |||
| 09:00PM | 13 | 0.00 | 0.0 |
| 12:00AM | 23 | 0.00 | 0.0 | |||
| 03:00AM | 18 | 0.00 | 0.0 | |||
| 06:00AM | 19 | 0.00 | 1.1 | |||
| 09:00AM | 23 | 0.00 | 2.7 | |||
| 12:00PM | 65 | 0.00 | 3.2 | |||
| 03:00PM | 58 | 0.00 | 2.1 | |||
| 06:00PM | 93 | 0.00 | 0.0 | |||
| 09:00PM | 87 | 0.00 | 0.0 |
| 12:00AM | 97 | 0.10 | 0.0 | |||
| 03:00AM | 98 | 0.10 | 0.0 | |||
| 06:00AM | 99 | 0.10 | 0.2 | |||
| 09:00AM | 100 | 0.20 | 0.5 | |||
| 12:00PM | 50 | 0.00 | 3.3 | |||
| 03:00PM | 30 | 0.00 | 2.1 | |||
| 06:00PM | 10 | 0.00 | 0.0 | |||
| 09:00PM | 10 | 0.00 | 0.0 |
| 12:00AM | 4 | 0.00 | 0.0 | |||
| 03:00AM | 7 | 0.00 | 0.0 | |||
| 06:00AM | 18 | 0.00 | 1.0 | |||
| 09:00AM | 13 | 0.00 | 2.6 | |||
| 12:00PM | 0 | 0.00 | 4.1 | |||
| 03:00PM | 2 | 0.00 | 2.5 | |||
| 06:00PM | 27 | 0.00 | 0.0 | |||
| 09:00PM | 58 | 0.00 | 0.0 |
| 12:00AM | 77 | 0.00 | 0.0 | |||
| 03:00AM | 80 | 0.00 | 0.0 | |||
| 06:00AM | 100 | 0.10 | 0.1 | |||
| 09:00AM | 94 | 0.10 | 1.0 | |||
| 12:00PM | 77 | 0.00 | 4.0 | |||
| 03:00PM | 49 | 0.00 | 2.5 | |||
| 06:00PM | 16 | 0.00 | 0.0 | |||
| 09:00PM | 21 | 0.00 | 0.0 |
| 12:00AM | 49 | 0.10 | 0.0 |


























Most Commented: