Welcome to expressandstar.com’s new weather service for the West Midlands region. We’ll be bringing you today’s detailed forecast, along with the next six days worth of weather data - all in one place.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|
| 09:00PM | 79 | 0.49 | 4.0 |
| 12:00AM | 99 | 0.25 | 3.9 | |||
| 03:00AM | 100 | 1.35 | 3.8 | |||
| 06:00AM | 100 | 1.70 | 3.8 | |||
| 09:00AM | 85 | 1.37 | 3.9 | |||
| 12:00PM | 82 | 4.05 | 4.0 | |||
| 03:00PM | 87 | 1.97 | 4.1 | |||
| 06:00PM | 90 | 3.75 | 4.1 | |||
| 09:00PM | 78 | 0.50 | 3.9 |
| 12:00AM | 73 | 0.50 | 3.8 | |||
| 03:00AM | 79 | 0.00 | 3.6 | |||
| 06:00AM | 89 | 0.20 | 3.6 | |||
| 09:00AM | 88 | 1.18 | 3.9 | |||
| 12:00PM | 86 | 5.15 | 4.0 | |||
| 03:00PM | 100 | 3.36 | 4.0 | |||
| 06:00PM | 100 | 4.20 | 4.0 | |||
| 09:00PM | 94 | 0.00 | 3.8 |
| 12:00AM | 93 | 0.10 | 3.8 | |||
| 03:00AM | 80 | 0.05 | 3.7 | |||
| 06:00AM | 86 | 0.20 | 3.7 | |||
| 09:00AM | 100 | 0.00 | 3.8 | |||
| 12:00PM | 99 | 0.10 | 3.8 | |||
| 03:00PM | 100 | 0.00 | 3.9 | |||
| 06:00PM | 100 | 0.00 | 3.9 | |||
| 09:00PM | 96 | 0.00 | 3.8 |
| 12:00AM | 90 | 0.00 | 3.8 | |||
| 03:00AM | 23 | 0.00 | 3.6 | |||
| 06:00AM | 18 | 0.00 | 3.6 | |||
| 09:00AM | 77 | 0.02 | 3.8 | |||
| 12:00PM | 88 | 0.05 | 3.8 | |||
| 03:00PM | 100 | 0.00 | 3.9 | |||
| 06:00PM | 100 | 0.05 | 3.9 | |||
| 09:00PM | 52 | 0.05 | 3.8 |
| 12:00AM | 34 | 0.05 | 3.7 | |||
| 03:00AM | 21 | 0.00 | 3.5 | |||
| 06:00AM | 26 | 0.00 | 3.5 | |||
| 09:00AM | 82 | 0.02 | 3.8 | |||
| 12:00PM | 90 | 0.05 | 3.8 | |||
| 03:00PM | 96 | 0.19 | 4.0 | |||
| 06:00PM | 82 | 0.45 | 4.0 | |||
| 09:00PM | 37 | 0.05 | 3.8 |
| 12:00AM | 57 | 0.05 | 3.8 | |||
| 03:00AM | 95 | 0.15 | 3.7 | |||
| 06:00AM | 97 | 0.30 | 3.7 | |||
| 09:00AM | 47 | 0.15 | 4.0 | |||
| 12:00PM | 47 | 0.60 | 4.1 | |||
| 03:00PM | 74 | 0.80 | 4.2 |









Most Commented: