<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Express &#38; StarSnooker &#187; Express &amp; Star</title>
	<atom:link href="http://www.expressandstar.com/blogs-old/your-club/snooker/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.expressandstar.com</link>
	<description>Midlands News – West Midlands Local News - UK News</description>
	<lastBuildDate>Sun, 27 May 2012 10:40:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>West Mids snooker round-up</title>
		<link>http://www.expressandstar.com/latest/2008/03/17/west-mids-snooker-round-up-2/</link>
		<comments>http://www.expressandstar.com/latest/2008/03/17/west-mids-snooker-round-up-2/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 10:37:17 +0000</pubDate>
		<dc:creator>Chris Leggett</dc:creator>
				<category><![CDATA[Snooker]]></category>
		<category><![CDATA[Staffordshire and West Midlands Billiards and Snooker Association]]></category>

		<guid isPermaLink="false">http://www.expressandstar.com/2008/03/17/west-mids-snooker-round-up-2/</guid>
		<description><![CDATA[In Division Two of the West Midlands Snooker League, British Rail slipped up to a 3-2 away defeat at W’ton Electric.]]></description>
		<wfw:commentRss>http://www.expressandstar.com/latest/2008/03/17/west-mids-snooker-round-up-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Mids snooker latest</title>
		<link>http://www.expressandstar.com/latest/2008/02/26/west-mids-snooker-latest-7/</link>
		<comments>http://www.expressandstar.com/latest/2008/02/26/west-mids-snooker-latest-7/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 09:50:15 +0000</pubDate>
		<dc:creator>Chris Leggett</dc:creator>
				<category><![CDATA[Snooker]]></category>
		<category><![CDATA[Staffordshire and West Midlands Billiards and Snooker Association]]></category>

		<guid isPermaLink="false">http://www.expressandstar.com/2008/02/26/west-mids-snooker-latest-7/</guid>
		<description><![CDATA[Wednesbury Cons moved into second place in division 2 of the West Midlands Snooker League after a 4-1 win at Landywood.]]></description>
		<wfw:commentRss>http://www.expressandstar.com/latest/2008/02/26/west-mids-snooker-latest-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Mids snooker round-up</title>
		<link>http://www.expressandstar.com/latest/2008/02/12/west-mids-snooker-round-up/</link>
		<comments>http://www.expressandstar.com/latest/2008/02/12/west-mids-snooker-round-up/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 12:21:40 +0000</pubDate>
		<dc:creator>Chris Leggett</dc:creator>
				<category><![CDATA[Snooker]]></category>
		<category><![CDATA[Staffordshire and West Midlands Billiards and Snooker Association]]></category>

		<guid isPermaLink="false">http://www.expressandstar.com/2008/02/12/west-mids-snooker-round-up/</guid>
		<description><![CDATA[Darlaston Cons lead the way in Division Six after a hard-fought 3-2 away win against Wednesfield Cons.]]></description>
		<wfw:commentRss>http://www.expressandstar.com/latest/2008/02/12/west-mids-snooker-round-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Mids snooker latest</title>
		<link>http://www.expressandstar.com/latest/2008/01/22/west-mids-snooker-latest-6/</link>
		<comments>http://www.expressandstar.com/latest/2008/01/22/west-mids-snooker-latest-6/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 11:48:10 +0000</pubDate>
		<dc:creator>Chris Leggett</dc:creator>
				<category><![CDATA[Snooker]]></category>
		<category><![CDATA[Staffordshire and West Midlands Billiards and Snooker Association]]></category>

		<guid isPermaLink="false">http://www.expressandstar.com/2008/01/22/west-mids-snooker-latest-6/</guid>
		<description><![CDATA[British Rail pulled six points clear at the top of division 2 of the West Midlands Snooker League with a 4-1 home defeat of Madeley.]]></description>
		<wfw:commentRss>http://www.expressandstar.com/latest/2008/01/22/west-mids-snooker-latest-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Mids snooker latest</title>
		<link>http://www.expressandstar.com/latest/2008/01/15/west-mids-snooker-latest-5/</link>
		<comments>http://www.expressandstar.com/latest/2008/01/15/west-mids-snooker-latest-5/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 09:41:10 +0000</pubDate>
		<dc:creator>Chris Leggett</dc:creator>
				<category><![CDATA[Snooker]]></category>
		<category><![CDATA[Staffordshire and West Midlands Billiards and Snooker Association]]></category>

		<guid isPermaLink="false">http://www.expressandstar.com/2008/01/15/west-mids-snooker-latest-5/</guid>
		<description><![CDATA[In Division 1 of the West Midlands Snooker League, sponsored by Williams Bookmakers. Landywood Social recoreded their 17th victory of the season and still remain unbeaten.]]></description>
		<wfw:commentRss>http://www.expressandstar.com/latest/2008/01/15/west-mids-snooker-latest-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Mids snooker latest</title>
		<link>http://www.expressandstar.com/latest/2008/01/08/west-mids-snooker-latest-4/</link>
		<comments>http://www.expressandstar.com/latest/2008/01/08/west-mids-snooker-latest-4/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 09:43:28 +0000</pubDate>
		<dc:creator>Chris Leggett</dc:creator>
				<category><![CDATA[Snooker]]></category>
		<category><![CDATA[Staffordshire and West Midlands Billiards and Snooker Association]]></category>

		<guid isPermaLink="false">http://www.expressandstar.com/2008/01/08/west-mids-snooker-latest-4/</guid>
		<description><![CDATA[In Division 6 of the West Midlands Snooker League, sponsored by Williams Bookmakers.]]></description>
		<wfw:commentRss>http://www.expressandstar.com/latest/2008/01/08/west-mids-snooker-latest-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Mids Snooker League</title>
		<link>http://www.expressandstar.com/latest/2007/11/30/west-mids-snooker-league-2/</link>
		<comments>http://www.expressandstar.com/latest/2007/11/30/west-mids-snooker-league-2/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 10:16:14 +0000</pubDate>
		<dc:creator>Chris Leggett</dc:creator>
				<category><![CDATA[Snooker]]></category>
		<category><![CDATA[Staffordshire and West Midlands Billiards and Snooker Association]]></category>

		<guid isPermaLink="false">http://www.expressandstar.com/2007/11/30/west-mids-snooker-league-2/</guid>
		<description><![CDATA[Ladywood Social produced an impressive display away to Jade Rooms as they won 4-1 in Division 1 of the Williams Bookmakers sponsored West Midlands Snooker League.]]></description>
		<wfw:commentRss>http://www.expressandstar.com/latest/2007/11/30/west-mids-snooker-league-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Mids Snooker League</title>
		<link>http://www.expressandstar.com/latest/2007/11/21/west-mids-snooker-league/</link>
		<comments>http://www.expressandstar.com/latest/2007/11/21/west-mids-snooker-league/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 11:13:32 +0000</pubDate>
		<dc:creator>Chris Leggett</dc:creator>
				<category><![CDATA[Snooker]]></category>
		<category><![CDATA[Staffordshire and West Midlands Billiards and Snooker Association]]></category>

		<guid isPermaLink="false">http://www.expressandstar.com/2007/11/21/west-mids-snooker-league/</guid>
		<description><![CDATA[All the action and results from the latest round of matches in the league.]]></description>
		<wfw:commentRss>http://www.expressandstar.com/latest/2007/11/21/west-mids-snooker-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Mids snooker latest</title>
		<link>http://www.expressandstar.com/latest/2007/11/15/west-mids-snooker-latest-3/</link>
		<comments>http://www.expressandstar.com/latest/2007/11/15/west-mids-snooker-latest-3/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 14:46:42 +0000</pubDate>
		<dc:creator>Chris Leggett</dc:creator>
				<category><![CDATA[Snooker]]></category>
		<category><![CDATA[Staffordshire and West Midlands Billiards and Snooker Association]]></category>

		<guid isPermaLink="false">http://www.expressandstar.com/2007/11/15/west-mids-snooker-latest-3/</guid>
		<description><![CDATA[Landywood Social recorded their 10th successive league win to pull well clear at the top of  division 1 of the Williams Bookmakers West Midlands Snooker League.]]></description>
		<wfw:commentRss>http://www.expressandstar.com/latest/2007/11/15/west-mids-snooker-latest-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Mids snooker latest</title>
		<link>http://www.expressandstar.com/latest/2007/11/07/west-mids-snooker-latest-2/</link>
		<comments>http://www.expressandstar.com/latest/2007/11/07/west-mids-snooker-latest-2/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 10:08:35 +0000</pubDate>
		<dc:creator>Chris Leggett</dc:creator>
				<category><![CDATA[Snooker]]></category>
		<category><![CDATA[Staffordshire and West Midlands Billiards and Snooker Association]]></category>
		<category><![CDATA[Your Club]]></category>

		<guid isPermaLink="false">http://www.expressandstar.com/2007/11/07/west-mids-snooker-latest-2/</guid>
		<description><![CDATA[All the latest news and results in the West Midlands Snooker League.]]></description>
		<wfw:commentRss>http://www.expressandstar.com/latest/2007/11/07/west-mids-snooker-latest-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest report and results</title>
		<link>http://www.expressandstar.com/latest/2007/10/05/latest-report-and-results/</link>
		<comments>http://www.expressandstar.com/latest/2007/10/05/latest-report-and-results/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 08:34:22 +0000</pubDate>
		<dc:creator>Chris Leggett</dc:creator>
				<category><![CDATA[Snooker]]></category>
		<category><![CDATA[Staffordshire and West Midlands Billiards and Snooker Association]]></category>

		<guid isPermaLink="false">http://www.expressandstar.com/2007/10/05/latest-report-and-results/</guid>
		<description><![CDATA[League Report - Thu 27th Sept - Week 4 Service Men lead the way in Division 5 of the West Midlands Snooker League, sponsored by Williams Bookmakers.]]></description>
		<wfw:commentRss>http://www.expressandstar.com/latest/2007/10/05/latest-report-and-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Mids League results</title>
		<link>http://www.expressandstar.com/latest/2007/09/27/west-mids-league-results/</link>
		<comments>http://www.expressandstar.com/latest/2007/09/27/west-mids-league-results/#comments</comments>
		<pubDate>Thu, 27 Sep 2007 09:21:49 +0000</pubDate>
		<dc:creator>Chris Leggett</dc:creator>
				<category><![CDATA[Staffordshire and West Midlands Billiards and Snooker Association]]></category>
		<category><![CDATA[Your Club]]></category>

		<guid isPermaLink="false">http://www.expressandstar.com/2007/09/27/west-mids-league-results/</guid>
		<description><![CDATA[The league report and results from September 20.]]></description>
		<wfw:commentRss>http://www.expressandstar.com/latest/2007/09/27/west-mids-league-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Mids League latest</title>
		<link>http://www.expressandstar.com/latest/2007/09/19/west-mids-league-latest/</link>
		<comments>http://www.expressandstar.com/latest/2007/09/19/west-mids-league-latest/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 09:25:52 +0000</pubDate>
		<dc:creator>Chris Leggett</dc:creator>
				<category><![CDATA[Snooker]]></category>
		<category><![CDATA[Staffordshire and West Midlands Billiards and Snooker Association]]></category>
		<category><![CDATA[Your Club]]></category>
		<category><![CDATA[clayton ince]]></category>

		<guid isPermaLink="false">http://www.expressandstar.com/2007/09/19/west-mids-league-latest/</guid>
		<description><![CDATA[A round-up of all the action in the West Midlands Snooker League.]]></description>
		<wfw:commentRss>http://www.expressandstar.com/latest/2007/09/19/west-mids-league-latest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full league results</title>
		<link>http://www.expressandstar.com/latest/2007/09/19/full-league-results/</link>
		<comments>http://www.expressandstar.com/latest/2007/09/19/full-league-results/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 07:52:49 +0000</pubDate>
		<dc:creator>Chris Leggett</dc:creator>
				<category><![CDATA[Staffordshire and West Midlands Billiards and Snooker Association]]></category>
		<category><![CDATA[Your Club]]></category>
		<category><![CDATA[clayton ince]]></category>

		<guid isPermaLink="false">http://www.expressandstar.com/2007/09/19/full-league-results/</guid>
		<description><![CDATA[All the results from the West Midlands Snooker League.]]></description>
		<wfw:commentRss>http://www.expressandstar.com/latest/2007/09/19/full-league-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

