<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Express &#38; StarWolverhampton Rhinos &#187; Express &amp; Star</title>
	<atom:link href="http://www.expressandstar.com/blogs-old/your-club/basketball/wolverhampton-rhinos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.expressandstar.com</link>
	<description>Midlands News – West Midlands Local News - UK News</description>
	<lastBuildDate>Sun, 27 May 2012 10:30:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Wheelchair rugby festival in city</title>
		<link>http://www.expressandstar.com/latest/2008/02/19/wheelchair-rugby-festival-in-city/</link>
		<comments>http://www.expressandstar.com/latest/2008/02/19/wheelchair-rugby-festival-in-city/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 10:18:44 +0000</pubDate>
		<dc:creator>Chris Leggett</dc:creator>
				<category><![CDATA[Wolverhampton Rhinos]]></category>

		<guid isPermaLink="false">http://www.expressandstar.com/2008/02/19/wheelchair-rugby-festival-in-city/</guid>
		<description><![CDATA[ACTION PACKED WHEELCHAIR RUGBY ARRIVES IN WOLVERHAMPTON]]></description>
		<wfw:commentRss>http://www.expressandstar.com/latest/2008/02/19/wheelchair-rugby-festival-in-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vikings 33 Rhinos 59</title>
		<link>http://www.expressandstar.com/latest/2008/01/15/vikings-33-rhinos-59/</link>
		<comments>http://www.expressandstar.com/latest/2008/01/15/vikings-33-rhinos-59/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 09:51:20 +0000</pubDate>
		<dc:creator>Chris Leggett</dc:creator>
				<category><![CDATA[Wolverhampton Rhinos]]></category>

		<guid isPermaLink="false">http://www.expressandstar.com/2008/01/15/vikings-33-rhinos-59/</guid>
		<description><![CDATA[The second game of the double header saw Rhinos travel up the M6 to St Helens to play the Vikings.]]></description>
		<wfw:commentRss>http://www.expressandstar.com/latest/2008/01/15/vikings-33-rhinos-59/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhinos 62  Vikings 49</title>
		<link>http://www.expressandstar.com/latest/2008/01/15/rhinos-62-vikings-49/</link>
		<comments>http://www.expressandstar.com/latest/2008/01/15/rhinos-62-vikings-49/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 09:49:05 +0000</pubDate>
		<dc:creator>Chris Leggett</dc:creator>
				<category><![CDATA[Wolverhampton Rhinos]]></category>

		<guid isPermaLink="false">http://www.expressandstar.com/2008/01/15/rhinos-62-vikings-49/</guid>
		<description><![CDATA[In their first game back after the Christmas and New Year break, Rhinos’ 1st team entertained Vikings from St Helens. Missing through illness for Rhinos was Sally Wager.]]></description>
		<wfw:commentRss>http://www.expressandstar.com/latest/2008/01/15/rhinos-62-vikings-49/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oldham Owls 60 Rhinos 68</title>
		<link>http://www.expressandstar.com/latest/2008/01/09/oldham-owls-60-rhinos-68/</link>
		<comments>http://www.expressandstar.com/latest/2008/01/09/oldham-owls-60-rhinos-68/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 08:37:14 +0000</pubDate>
		<dc:creator>Chris Leggett</dc:creator>
				<category><![CDATA[Wolverhampton Rhinos]]></category>

		<guid isPermaLink="false">http://www.expressandstar.com/2008/01/09/oldham-owls-60-rhinos-68/</guid>
		<description><![CDATA[In their second match of the day, the Rhinos came up against Oldham Owls. The teams played each other back in December and the Rhinos won by three after over-time so another close game was expected.]]></description>
		<wfw:commentRss>http://www.expressandstar.com/latest/2008/01/09/oldham-owls-60-rhinos-68/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhinos 55 MK Aces 56</title>
		<link>http://www.expressandstar.com/latest/2008/01/09/rhinos-55-mk-aces-56/</link>
		<comments>http://www.expressandstar.com/latest/2008/01/09/rhinos-55-mk-aces-56/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 08:34:59 +0000</pubDate>
		<dc:creator>Chris Leggett</dc:creator>
				<category><![CDATA[Wolverhampton Rhinos]]></category>

		<guid isPermaLink="false">http://www.expressandstar.com/2008/01/09/rhinos-55-mk-aces-56/</guid>
		<description><![CDATA[The first game of the day saw the Rhinos up against Milton Keynes Aces. Both teams had won one and lost one so far in this seasons Super League, but it was the first meeting between these two sides.]]></description>
		<wfw:commentRss>http://www.expressandstar.com/latest/2008/01/09/rhinos-55-mk-aces-56/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheffield Steelers 55 Rhinos 63</title>
		<link>http://www.expressandstar.com/latest/2007/12/11/sheffield-steelers-55-rhinos-63/</link>
		<comments>http://www.expressandstar.com/latest/2007/12/11/sheffield-steelers-55-rhinos-63/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 14:13:04 +0000</pubDate>
		<dc:creator>Chris Leggett</dc:creator>
				<category><![CDATA[Wolverhampton Rhinos]]></category>

		<guid isPermaLink="false">http://www.expressandstar.com/2007/12/11/sheffield-steelers-55-rhinos-63/</guid>
		<description><![CDATA[In the second of their two weekend games, the Rhinos travelled to Sheffield to play the Steelers who are the only team to have beaten the Rhinos so far this season.]]></description>
		<wfw:commentRss>http://www.expressandstar.com/latest/2007/12/11/sheffield-steelers-55-rhinos-63/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharks 64 Rhinos 67</title>
		<link>http://www.expressandstar.com/latest/2007/12/11/sharks-64-rhinos-67/</link>
		<comments>http://www.expressandstar.com/latest/2007/12/11/sharks-64-rhinos-67/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 13:49:09 +0000</pubDate>
		<dc:creator>Chris Leggett</dc:creator>
				<category><![CDATA[Wolverhampton Rhinos]]></category>

		<guid isPermaLink="false">http://www.expressandstar.com/2007/12/11/sharks-64-rhinos-67/</guid>
		<description><![CDATA[Having experienced their first loss of the season last weekend, the Rhinos had two games this weekend to get back on the winning trail.]]></description>
		<wfw:commentRss>http://www.expressandstar.com/latest/2007/12/11/sharks-64-rhinos-67/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhinos 44 Sheffield Steelers 62</title>
		<link>http://www.expressandstar.com/latest/2007/12/04/rhinos-44-sheffield-steelers-62/</link>
		<comments>http://www.expressandstar.com/latest/2007/12/04/rhinos-44-sheffield-steelers-62/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 12:05:10 +0000</pubDate>
		<dc:creator>Chris Leggett</dc:creator>
				<category><![CDATA[Wolverhampton Rhinos]]></category>

		<guid isPermaLink="false">http://www.expressandstar.com/2007/12/04/rhinos-44-sheffield-steelers-62/</guid>
		<description><![CDATA[Rhinos were looking to extend their three game unbeaten start to the season against a strong Sheffield team with surprisingly only two wins from their five games so far.]]></description>
		<wfw:commentRss>http://www.expressandstar.com/latest/2007/12/04/rhinos-44-sheffield-steelers-62/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhinos 2 80 Celtic Warriors 48</title>
		<link>http://www.expressandstar.com/latest/2007/12/04/rhinos-2-80-celtic-warriors-48/</link>
		<comments>http://www.expressandstar.com/latest/2007/12/04/rhinos-2-80-celtic-warriors-48/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 12:03:24 +0000</pubDate>
		<dc:creator>Chris Leggett</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Wolverhampton Rhinos]]></category>

		<guid isPermaLink="false">http://www.expressandstar.com/2007/12/04/rhinos-2-80-celtic-warriors-48/</guid>
		<description><![CDATA[In a re-arranged fixture, Rhinos’ 2nd team looked to continue their six game unbeaten start to the season against the Celtic Warriors who had travelled from Rossett in Wrexham to try to avenge their loss to the Rhinos earlier in the season.]]></description>
		<wfw:commentRss>http://www.expressandstar.com/latest/2007/12/04/rhinos-2-80-celtic-warriors-48/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhinos 3 v Mansfield</title>
		<link>http://www.expressandstar.com/latest/2007/12/04/rhinos-3-v-mansfield/</link>
		<comments>http://www.expressandstar.com/latest/2007/12/04/rhinos-3-v-mansfield/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 12:01:42 +0000</pubDate>
		<dc:creator>Chris Leggett</dc:creator>
				<category><![CDATA[Wolverhampton Rhinos]]></category>
		<category><![CDATA[Your Club]]></category>

		<guid isPermaLink="false">http://www.expressandstar.com/2007/12/04/rhinos-3-v-mansfield/</guid>
		<description><![CDATA[Rhinos looked to start a day of 2 games off well with a win to give them drive into the second game.]]></description>
		<wfw:commentRss>http://www.expressandstar.com/latest/2007/12/04/rhinos-3-v-mansfield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhinos 3 43 Stratford Players 26</title>
		<link>http://www.expressandstar.com/latest/2007/11/09/rhinos-3-43-stratford-players-26/</link>
		<comments>http://www.expressandstar.com/latest/2007/11/09/rhinos-3-43-stratford-players-26/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 09:14:52 +0000</pubDate>
		<dc:creator>Chris Leggett</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Wolverhampton Rhinos]]></category>

		<guid isPermaLink="false">http://www.expressandstar.com/2007/11/09/rhinos-3-43-stratford-players-26/</guid>
		<description><![CDATA[Rhinos 3 went into this second game of the day full of confidence after winning comfortably in there first game.]]></description>
		<wfw:commentRss>http://www.expressandstar.com/latest/2007/11/09/rhinos-3-43-stratford-players-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celtic Warriors 38 Rhinos &#8217;2&#8242; 81</title>
		<link>http://www.expressandstar.com/latest/2007/11/09/celtic-warriors-38-rhinos-2-81/</link>
		<comments>http://www.expressandstar.com/latest/2007/11/09/celtic-warriors-38-rhinos-2-81/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 09:03:24 +0000</pubDate>
		<dc:creator>Chris Leggett</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Wolverhampton Rhinos]]></category>
		<category><![CDATA[Your Club]]></category>

		<guid isPermaLink="false">http://www.expressandstar.com/2007/11/09/celtic-warriors-38-rhinos-2-81/</guid>
		<description><![CDATA[The Rhinos 2nd team travelled to Rossett in Wrexham on Saturday looking to extend their seasons’ unbeaten start to six games.]]></description>
		<wfw:commentRss>http://www.expressandstar.com/latest/2007/11/09/celtic-warriors-38-rhinos-2-81/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W of Scotland 53 – Rhinos 71</title>
		<link>http://www.expressandstar.com/latest/2007/10/31/w-of-scotland-53-%e2%80%93-rhinos-71/</link>
		<comments>http://www.expressandstar.com/latest/2007/10/31/w-of-scotland-53-%e2%80%93-rhinos-71/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 09:57:18 +0000</pubDate>
		<dc:creator>Chris Leggett</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Wolverhampton Rhinos]]></category>
		<category><![CDATA[Your Club]]></category>

		<guid isPermaLink="false">http://www.expressandstar.com/2007/10/31/w-of-scotland-53-%e2%80%93-rhinos-71/</guid>
		<description><![CDATA[West of Scotland 53 – 71 Wolverhampton Rhinos 2 in National League 2nd Division North]]></description>
		<wfw:commentRss>http://www.expressandstar.com/latest/2007/10/31/w-of-scotland-53-%e2%80%93-rhinos-71/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhinos v Stoke Spitfires</title>
		<link>http://www.expressandstar.com/latest/2007/10/29/rhinos-v-stoke-spitfires/</link>
		<comments>http://www.expressandstar.com/latest/2007/10/29/rhinos-v-stoke-spitfires/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 10:24:55 +0000</pubDate>
		<dc:creator>Chris Leggett</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Wolverhampton Rhinos]]></category>
		<category><![CDATA[Your Club]]></category>

		<guid isPermaLink="false">http://www.expressandstar.com/2007/10/29/rhinos-v-stoke-spitfires/</guid>
		<description><![CDATA[Wolverhampton Rhinos 2 69 – 36 Stoke Spitfires]]></description>
		<wfw:commentRss>http://www.expressandstar.com/latest/2007/10/29/rhinos-v-stoke-spitfires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhinos see off Knights</title>
		<link>http://www.expressandstar.com/latest/2007/10/24/rhinos-see-off-knights/</link>
		<comments>http://www.expressandstar.com/latest/2007/10/24/rhinos-see-off-knights/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 12:32:23 +0000</pubDate>
		<dc:creator>Chris Leggett</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Wolverhampton Rhinos]]></category>
		<category><![CDATA[Your Club]]></category>

		<guid isPermaLink="false">http://www.expressandstar.com/2007/10/24/rhinos-see-off-knights/</guid>
		<description><![CDATA[Wolverhampton Rhinos 67 - 48 Belfast Knights National League 1st Division North]]></description>
		<wfw:commentRss>http://www.expressandstar.com/latest/2007/10/24/rhinos-see-off-knights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaguars 49 Rhinos 70</title>
		<link>http://www.expressandstar.com/latest/2007/10/17/jaguars-49-rhinos-70/</link>
		<comments>http://www.expressandstar.com/latest/2007/10/17/jaguars-49-rhinos-70/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 10:34:12 +0000</pubDate>
		<dc:creator>Chris Leggett</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Wolverhampton Rhinos]]></category>
		<category><![CDATA[Your Club]]></category>

		<guid isPermaLink="false">http://www.expressandstar.com/2007/10/17/jaguars-49-rhinos-70/</guid>
		<description><![CDATA[Rhinos 2nd team travelled to Newark in Nottinghamshire for the third game of their season.]]></description>
		<wfw:commentRss>http://www.expressandstar.com/latest/2007/10/17/jaguars-49-rhinos-70/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liverpool 39 Rhinos 73</title>
		<link>http://www.expressandstar.com/latest/2007/10/15/liverpool-39-rhinos-73/</link>
		<comments>http://www.expressandstar.com/latest/2007/10/15/liverpool-39-rhinos-73/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 10:32:29 +0000</pubDate>
		<dc:creator>Chris Leggett</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Wolverhampton Rhinos]]></category>
		<category><![CDATA[Your Club]]></category>

		<guid isPermaLink="false">http://www.expressandstar.com/2007/10/15/liverpool-39-rhinos-73/</guid>
		<description><![CDATA[Liverpool 39 - 73 Wolverhampton Rhinos 1 1st Division North.]]></description>
		<wfw:commentRss>http://www.expressandstar.com/latest/2007/10/15/liverpool-39-rhinos-73/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGH Steelers 40 Rhinos 46</title>
		<link>http://www.expressandstar.com/latest/2007/10/08/ngh-steelers-40-rhinos-46/</link>
		<comments>http://www.expressandstar.com/latest/2007/10/08/ngh-steelers-40-rhinos-46/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 11:37:18 +0000</pubDate>
		<dc:creator>Chris Leggett</dc:creator>
				<category><![CDATA[Wolverhampton Rhinos]]></category>
		<category><![CDATA[Your Club]]></category>

		<guid isPermaLink="false">http://www.expressandstar.com/2007/10/08/ngh-steelers-40-rhinos-46/</guid>
		<description><![CDATA[Rhinos 1st team travelled north to Sheffield for the first game of their season to play NGH Steelers, who had started their season strongly already having two wins and no losses under their belts.]]></description>
		<wfw:commentRss>http://www.expressandstar.com/latest/2007/10/08/ngh-steelers-40-rhinos-46/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhinos fixtures released</title>
		<link>http://www.expressandstar.com/latest/2007/09/17/rhinos-fixtures-released/</link>
		<comments>http://www.expressandstar.com/latest/2007/09/17/rhinos-fixtures-released/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 09:29:28 +0000</pubDate>
		<dc:creator>Chris Leggett</dc:creator>
				<category><![CDATA[Wolverhampton Rhinos]]></category>
		<category><![CDATA[Your Club]]></category>
		<category><![CDATA[clayton ince]]></category>

		<guid isPermaLink="false">http://www.expressandstar.com/2007/09/17/rhinos-fixtures-released/</guid>
		<description><![CDATA[All the fixtures for Rhinos ahead of the new season.]]></description>
		<wfw:commentRss>http://www.expressandstar.com/latest/2007/09/17/rhinos-fixtures-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolverhampton Rhinos</title>
		<link>http://www.expressandstar.com/latest/2007/08/17/wolverhampton-rhinos/</link>
		<comments>http://www.expressandstar.com/latest/2007/08/17/wolverhampton-rhinos/#comments</comments>
		<pubDate>Fri, 17 Aug 2007 10:58:25 +0000</pubDate>
		<dc:creator>Chris Leggett</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Wolverhampton Rhinos]]></category>
		<category><![CDATA[Your Club]]></category>
		<category><![CDATA[clayton ince]]></category>

		<guid isPermaLink="false">http://www.expressandstar.co.uk/2007/08/17/wolverhampton-rhinos/</guid>
		<description><![CDATA[All the details about Wolverhampton Rhinos.]]></description>
		<wfw:commentRss>http://www.expressandstar.com/latest/2007/08/17/wolverhampton-rhinos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

