<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Express &#38; Star &#187; Snooker</title>
	<atom:link href="http://www.expressandstar.com/archive/sport/other-sport/snooker-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.expressandstar.com</link>
	<description>Midlands News – West Midlands Local News - UK News</description>
	<pubDate>Sun, 05 Jul 2009 08:11:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Evans spot on for fourth world title</title>
		<link>http://www.expressandstar.com/2008/05/08/evans-spot-on-for-fourth-world-title/</link>
		<comments>http://www.expressandstar.com/2008/05/08/evans-spot-on-for-fourth-world-title/#comments</comments>
		<pubDate>Thu, 08 May 2008 10:14:19 +0000</pubDate>
		<dc:creator>Chris Leggett</dc:creator>
		
		<category><![CDATA[Snooker]]></category>

		<guid isPermaLink="false">http://www.expressandstar.com/2008/05/08/evans-spot-on-for-fourth-world-title/</guid>
		<description><![CDATA[Sedgley's Reanne Evans has re-written the record books in women's snooker by claiming an unprecedented fourth successive World Championship.]]></description>
		<wfw:commentRss>http://www.expressandstar.com/2008/05/08/evans-spot-on-for-fourth-world-title/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mark takes Hendry to the wire</title>
		<link>http://www.expressandstar.com/2008/04/22/mark-takes-hendry-to-the-wire/</link>
		<comments>http://www.expressandstar.com/2008/04/22/mark-takes-hendry-to-the-wire/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 06:15:15 +0000</pubDate>
		<dc:creator>Tim Walters</dc:creator>
		
		<category><![CDATA[Snooker]]></category>

		<guid isPermaLink="false">http://www.expressandstar.com/2008/04/22/mark-takes-hendry-to-the-wire/</guid>
		<description><![CDATA[West Midlands snooker player Mark Allen was left in tears after seven-time champion Stephen Hendry  produced a superb fightback to bea thim  in a thrilling first-round clash at the  World Championship in Sheffield.]]></description>
		<wfw:commentRss>http://www.expressandstar.com/2008/04/22/mark-takes-hendry-to-the-wire/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mark&#8217;s ready for tough test</title>
		<link>http://www.expressandstar.com/2008/04/17/marks-ready-for-tough-test/</link>
		<comments>http://www.expressandstar.com/2008/04/17/marks-ready-for-tough-test/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 10:04:08 +0000</pubDate>
		<dc:creator>Tim Walters</dc:creator>
		
		<category><![CDATA[Snooker]]></category>

		<guid isPermaLink="false">http://www.expressandstar.com/2008/04/17/marks-ready-for-tough-test/</guid>
		<description><![CDATA[Mark Allen heads to Sheffield today aiming to establish himself in the top 16 of the rankings at the World Snooker Championships.]]></description>
		<wfw:commentRss>http://www.expressandstar.com/2008/04/17/marks-ready-for-tough-test/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stourbridge snooker latest</title>
		<link>http://www.expressandstar.com/2008/03/18/stourbridge-snooker-latest-8/</link>
		<comments>http://www.expressandstar.com/2008/03/18/stourbridge-snooker-latest-8/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 10:31:53 +0000</pubDate>
		<dc:creator>Stuart Pollitt</dc:creator>
		
		<category><![CDATA[Snooker]]></category>

		<guid isPermaLink="false">http://www.expressandstar.com/2008/03/18/stourbridge-snooker-latest-8/</guid>
		<description><![CDATA[Brierley Hill SC A’s lead at the top of the Premier Division was trimmed to two points despite their 3-2 victory at Norton Social A.]]></description>
		<wfw:commentRss>http://www.expressandstar.com/2008/03/18/stourbridge-snooker-latest-8/feed/</wfw:commentRss>
		</item>
		<item>
		<title>West Mids snooker round-up</title>
		<link>http://www.expressandstar.com/2008/03/17/west-mids-snooker-round-up-2/</link>
		<comments>http://www.expressandstar.com/2008/03/17/west-mids-snooker-round-up-2/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 10:37:17 +0000</pubDate>
		<dc:creator>Stuart Pollitt</dc:creator>
		
		<category><![CDATA[Snooker]]></category>

		<category><![CDATA[Staffordshire and West Midlands Billiards and Snooker A]]></category>

		<guid isPermaLink="false">http://www.expressandstar.com/2008/03/17/west-mids-snooker-round-up-2/</guid>
		<description><![CDATA[In Division Two of the West Midlands Snooker League, British Rail slipped up to a 3-2 away defeat at W’ton Electric.]]></description>
		<wfw:commentRss>http://www.expressandstar.com/2008/03/17/west-mids-snooker-round-up-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stourbridge snooker latest</title>
		<link>http://www.expressandstar.com/2008/02/26/stourbridge-snooker-latest-7/</link>
		<comments>http://www.expressandstar.com/2008/02/26/stourbridge-snooker-latest-7/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 09:52:14 +0000</pubDate>
		<dc:creator>Stuart Pollitt</dc:creator>
		
		<category><![CDATA[Snooker]]></category>

		<guid isPermaLink="false">http://www.expressandstar.com/2008/02/26/stourbridge-snooker-latest-7/</guid>
		<description><![CDATA[Premier Division leaders  Brierley Hill SC A tried to concede 195 points away to Amblecote RBL A in the Stourbidge Snooker League team knockout competition.]]></description>
		<wfw:commentRss>http://www.expressandstar.com/2008/02/26/stourbridge-snooker-latest-7/feed/</wfw:commentRss>
		</item>
		<item>
		<title>West Mids snooker latest</title>
		<link>http://www.expressandstar.com/2008/02/26/west-mids-snooker-latest-7/</link>
		<comments>http://www.expressandstar.com/2008/02/26/west-mids-snooker-latest-7/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 09:50:15 +0000</pubDate>
		<dc:creator>Stuart Pollitt</dc:creator>
		
		<category><![CDATA[Snooker]]></category>

		<category><![CDATA[Staffordshire and West Midlands Billiards and Snooker A]]></category>

		<guid isPermaLink="false">http://www.expressandstar.com/2008/02/26/west-mids-snooker-latest-7/</guid>
		<description><![CDATA[Wednesbury Cons moved into second place in division 2 of the West Midlands Snooker League after a 4-1 win at Landywood.]]></description>
		<wfw:commentRss>http://www.expressandstar.com/2008/02/26/west-mids-snooker-latest-7/feed/</wfw:commentRss>
		</item>
		<item>
		<title>West Mids snooker round-up</title>
		<link>http://www.expressandstar.com/2008/02/12/west-mids-snooker-round-up/</link>
		<comments>http://www.expressandstar.com/2008/02/12/west-mids-snooker-round-up/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 12:21:40 +0000</pubDate>
		<dc:creator>Stuart Pollitt</dc:creator>
		
		<category><![CDATA[Snooker]]></category>

		<category><![CDATA[Staffordshire and West Midlands Billiards and Snooker A]]></category>

		<guid isPermaLink="false">http://www.expressandstar.com/2008/02/12/west-mids-snooker-round-up/</guid>
		<description><![CDATA[Darlaston Cons lead the way in Division Six after a hard-fought 3-2 away win against Wednesfield Cons.]]></description>
		<wfw:commentRss>http://www.expressandstar.com/2008/02/12/west-mids-snooker-round-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stourbridge snooker latest</title>
		<link>http://www.expressandstar.com/2008/02/12/stourbridge-snooker-latest-6/</link>
		<comments>http://www.expressandstar.com/2008/02/12/stourbridge-snooker-latest-6/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 12:08:03 +0000</pubDate>
		<dc:creator>Stuart Pollitt</dc:creator>
		
		<category><![CDATA[Snooker]]></category>

		<guid isPermaLink="false">http://www.expressandstar.com/2008/02/12/stourbridge-snooker-latest-6/</guid>
		<description><![CDATA[Premier Division – Brierley Hill SC A’s lead at the top was trimmed to four points, although they did well to beat third-placed Bearwood Cons 3-2.]]></description>
		<wfw:commentRss>http://www.expressandstar.com/2008/02/12/stourbridge-snooker-latest-6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stourbridge snooker latest</title>
		<link>http://www.expressandstar.com/2008/01/22/stourbridge-snooker-latest-5/</link>
		<comments>http://www.expressandstar.com/2008/01/22/stourbridge-snooker-latest-5/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 12:46:36 +0000</pubDate>
		<dc:creator>Stuart Pollitt</dc:creator>
		
		<category><![CDATA[Snooker]]></category>

		<guid isPermaLink="false">http://www.expressandstar.com/2008/01/22/stourbridge-snooker-latest-5/</guid>
		<description><![CDATA[Brierley Hill Snooker Centre A are still setting the Premier Division pace after a 4-1 success at Stourbridge Institute A.]]></description>
		<wfw:commentRss>http://www.expressandstar.com/2008/01/22/stourbridge-snooker-latest-5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>West Mids snooker latest</title>
		<link>http://www.expressandstar.com/2008/01/22/west-mids-snooker-latest-6/</link>
		<comments>http://www.expressandstar.com/2008/01/22/west-mids-snooker-latest-6/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 11:48:10 +0000</pubDate>
		<dc:creator>Stuart Pollitt</dc:creator>
		
		<category><![CDATA[Snooker]]></category>

		<category><![CDATA[Staffordshire and West Midlands Billiards and Snooker A]]></category>

		<guid isPermaLink="false">http://www.expressandstar.com/2008/01/22/west-mids-snooker-latest-6/</guid>
		<description><![CDATA[British Rail pulled six points clear at the top of division 2 of the West Midlands Snooker League with a 4-1 home defeat of Madeley.]]></description>
		<wfw:commentRss>http://www.expressandstar.com/2008/01/22/west-mids-snooker-latest-6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>West Mids snooker latest</title>
		<link>http://www.expressandstar.com/2008/01/15/west-mids-snooker-latest-5/</link>
		<comments>http://www.expressandstar.com/2008/01/15/west-mids-snooker-latest-5/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 09:41:10 +0000</pubDate>
		<dc:creator>Stuart Pollitt</dc:creator>
		
		<category><![CDATA[Snooker]]></category>

		<category><![CDATA[Staffordshire and West Midlands Billiards and Snooker A]]></category>

		<guid isPermaLink="false">http://www.expressandstar.com/2008/01/15/west-mids-snooker-latest-5/</guid>
		<description><![CDATA[In Division 1 of the West Midlands Snooker League, sponsored by Williams Bookmakers. Landywood Social recoreded their 17th victory of the season and still remain unbeaten.]]></description>
		<wfw:commentRss>http://www.expressandstar.com/2008/01/15/west-mids-snooker-latest-5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stourbridge snooker latest</title>
		<link>http://www.expressandstar.com/2008/01/09/stourbridge-snooker-latest-4/</link>
		<comments>http://www.expressandstar.com/2008/01/09/stourbridge-snooker-latest-4/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 13:49:30 +0000</pubDate>
		<dc:creator>Stuart Pollitt</dc:creator>
		
		<category><![CDATA[Snooker]]></category>

		<guid isPermaLink="false">http://www.expressandstar.com/2008/01/09/stourbridge-snooker-latest-4/</guid>
		<description><![CDATA[Premier: Brierley Hill Snooker Centre A took another step towards capturing the Premier Division title by beating fourth-placed Kinver Constitutional A, and they now have an eight-point cushion.]]></description>
		<wfw:commentRss>http://www.expressandstar.com/2008/01/09/stourbridge-snooker-latest-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>West Mids snooker latest</title>
		<link>http://www.expressandstar.com/2008/01/08/west-mids-snooker-latest-4/</link>
		<comments>http://www.expressandstar.com/2008/01/08/west-mids-snooker-latest-4/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 09:43:28 +0000</pubDate>
		<dc:creator>Stuart Pollitt</dc:creator>
		
		<category><![CDATA[Snooker]]></category>

		<category><![CDATA[Staffordshire and West Midlands Billiards and Snooker A]]></category>

		<guid isPermaLink="false">http://www.expressandstar.com/2008/01/08/west-mids-snooker-latest-4/</guid>
		<description><![CDATA[In Division 6 of the West Midlands Snooker League, sponsored by Williams Bookmakers.]]></description>
		<wfw:commentRss>http://www.expressandstar.com/2008/01/08/west-mids-snooker-latest-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stourbridge snooker latest</title>
		<link>http://www.expressandstar.com/2007/12/06/stourbridge-snooker-latest-3/</link>
		<comments>http://www.expressandstar.com/2007/12/06/stourbridge-snooker-latest-3/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 15:47:27 +0000</pubDate>
		<dc:creator>Tim Walters</dc:creator>
		
		<category><![CDATA[Snooker]]></category>

		<guid isPermaLink="false">http://www.expressandstar.com/2007/12/06/stourbridge-snooker-latest-3/</guid>
		<description><![CDATA[Brierley Hill SC A visited third-placed Harts Hill Social and came away with a 5-0 maximum thanks to Richard Lampitt, David Oakes, Mark Ganderton, Maria Catalano and Eliott Bastable.]]></description>
		<wfw:commentRss>http://www.expressandstar.com/2007/12/06/stourbridge-snooker-latest-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stourbridge snooker latest</title>
		<link>http://www.expressandstar.com/2007/11/30/stourbridge-snooker-latest-2/</link>
		<comments>http://www.expressandstar.com/2007/11/30/stourbridge-snooker-latest-2/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 11:17:46 +0000</pubDate>
		<dc:creator>Stuart Pollitt</dc:creator>
		
		<category><![CDATA[Snooker]]></category>

		<guid isPermaLink="false">http://www.expressandstar.com/2007/11/30/stourbridge-snooker-latest-2/</guid>
		<description><![CDATA[Premier Division leaders Brierley Hill Snooker Club A had to concede 201 points and home advantage to Norton Social B, from division 1 in the first round of the team knockout competition.]]></description>
		<wfw:commentRss>http://www.expressandstar.com/2007/11/30/stourbridge-snooker-latest-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>West Mids Snooker League</title>
		<link>http://www.expressandstar.com/2007/11/30/west-mids-snooker-league-2/</link>
		<comments>http://www.expressandstar.com/2007/11/30/west-mids-snooker-league-2/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 10:16:14 +0000</pubDate>
		<dc:creator>Stuart Pollitt</dc:creator>
		
		<category><![CDATA[Snooker]]></category>

		<category><![CDATA[Staffordshire and West Midlands Billiards and Snooker A]]></category>

		<guid isPermaLink="false">http://www.expressandstar.com/2007/11/30/west-mids-snooker-league-2/</guid>
		<description><![CDATA[Ladywood Social produced an impressive display away to Jade Rooms as they won 4-1 in Division 1 of the Williams Bookmakers sponsored West Midlands Snooker League.]]></description>
		<wfw:commentRss>http://www.expressandstar.com/2007/11/30/west-mids-snooker-league-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stourbridge snooker latest</title>
		<link>http://www.expressandstar.com/2007/11/24/stourbridge-snooker-latest/</link>
		<comments>http://www.expressandstar.com/2007/11/24/stourbridge-snooker-latest/#comments</comments>
		<pubDate>Sat, 24 Nov 2007 10:57:34 +0000</pubDate>
		<dc:creator>Stuart Pollitt</dc:creator>
		
		<category><![CDATA[Snooker]]></category>

		<guid isPermaLink="false">http://www.expressandstar.com/2007/11/24/stourbridge-snooker-latest/</guid>
		<description><![CDATA[Brierley Hill SC A edged into a three point lead at the top of the Premier Division, thanks to a 5-0 maximum at home to Norton Social A with Eliott Bastable having a 58 break, while their closest rivals, Baggeridge Social A, had to settle for a 4-1 victory at home to Pockets SC.]]></description>
		<wfw:commentRss>http://www.expressandstar.com/2007/11/24/stourbridge-snooker-latest/feed/</wfw:commentRss>
		</item>
		<item>
		<title>West Mids snooker latest</title>
		<link>http://www.expressandstar.com/2007/11/15/west-mids-snooker-latest-3/</link>
		<comments>http://www.expressandstar.com/2007/11/15/west-mids-snooker-latest-3/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 14:46:42 +0000</pubDate>
		<dc:creator>Stuart Pollitt</dc:creator>
		
		<category><![CDATA[Snooker]]></category>

		<category><![CDATA[Staffordshire and West Midlands Billiards and Snooker A]]></category>

		<guid isPermaLink="false">http://www.expressandstar.com/2007/11/15/west-mids-snooker-latest-3/</guid>
		<description><![CDATA[Landywood Social recorded their 10th successive league win to pull well clear at the top of  division 1 of the Williams Bookmakers West Midlands Snooker League.]]></description>
		<wfw:commentRss>http://www.expressandstar.com/2007/11/15/west-mids-snooker-latest-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stourbridge snooker league</title>
		<link>http://www.expressandstar.com/2007/11/15/stourbridge-snooker-league-3/</link>
		<comments>http://www.expressandstar.com/2007/11/15/stourbridge-snooker-league-3/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 11:43:48 +0000</pubDate>
		<dc:creator>Stuart Pollitt</dc:creator>
		
		<category><![CDATA[Snooker]]></category>

		<guid isPermaLink="false">http://www.expressandstar.com/2007/11/15/stourbridge-snooker-league-3/</guid>
		<description><![CDATA[Baggeridge Social A slipped to a 4-1 defeat at Kinver Constitutional A, and forfeited their place at the top of the Stourbridge League Premier Division.]]></description>
		<wfw:commentRss>http://www.expressandstar.com/2007/11/15/stourbridge-snooker-league-3/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
