<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Express &#38; Star &#187; Netball: </title>
	<link>http://www.expressandstar.com</link>
	<description>Midlands News – West Midlands Local News - UK News</description>
	<pubDate>Fri, 16 May 2008 15:52:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>X show winning factor in final</title>
		<link>http://www.expressandstar.com/2008/03/16/x-show-winning-factor-in-final/</link>
		<comments>http://www.expressandstar.com/2008/03/16/x-show-winning-factor-in-final/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 09:37:17 +0000</pubDate>
		<dc:creator>Stuart Pollitt</dc:creator>
		
		<category><![CDATA[Netball]]></category>

		<guid isPermaLink="false">http://www.expressandstar.com/2008/03/16/x-show-winning-factor-in-final/</guid>
		<description><![CDATA[In the Wolverhampton City Netball League’s Open KO Cup Final Whitmore X maintained their winning streak.
]]></description>
		<wfw:commentRss>http://www.expressandstar.com/2008/03/16/x-show-winning-factor-in-final/feed/</wfw:commentRss>
		</item>
		<item>
		<title>X prove too good with victories</title>
		<link>http://www.expressandstar.com/2008/03/09/x-prove-too-good-with-victories/</link>
		<comments>http://www.expressandstar.com/2008/03/09/x-prove-too-good-with-victories/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 10:39:28 +0000</pubDate>
		<dc:creator>Stuart Pollitt</dc:creator>
		
		<category><![CDATA[Netball]]></category>

		<guid isPermaLink="false">http://www.expressandstar.com/2008/03/09/x-prove-too-good-with-victories/</guid>
		<description><![CDATA[Having beaten Grasshoppers 30-10, Whitmore X went on to clinch a second win of the evening over Chasers but this time by one goal only.
]]></description>
		<wfw:commentRss>http://www.expressandstar.com/2008/03/09/x-prove-too-good-with-victories/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PHX win as Crescents are downed</title>
		<link>http://www.expressandstar.com/2008/03/02/phx-win-as-crescents-are-downed/</link>
		<comments>http://www.expressandstar.com/2008/03/02/phx-win-as-crescents-are-downed/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 09:38:17 +0000</pubDate>
		<dc:creator>Stuart Pollitt</dc:creator>
		
		<category><![CDATA[Netball]]></category>

		<guid isPermaLink="false">http://www.expressandstar.com/2008/03/02/phx-win-as-crescents-are-downed/</guid>
		<description><![CDATA[Wolverhampton City Netball League  Division 2 side PHX were the stars of the day when they beat Crescent 1.
]]></description>
		<wfw:commentRss>http://www.expressandstar.com/2008/03/02/phx-win-as-crescents-are-downed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ladybirds accuracy key to victory</title>
		<link>http://www.expressandstar.com/2008/02/26/ladybirds-accuracy-key-to-victory/</link>
		<comments>http://www.expressandstar.com/2008/02/26/ladybirds-accuracy-key-to-victory/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 09:08:28 +0000</pubDate>
		<dc:creator>Stuart Pollitt</dc:creator>
		
		<category><![CDATA[Netball]]></category>

		<guid isPermaLink="false">http://www.expressandstar.com/2008/02/26/ladybirds-accuracy-key-to-victory/</guid>
		<description><![CDATA[Wolverhampton City Netball League’s Division 2 Ladybirds team were back on the glory trail this week when they met Static Systems. 
]]></description>
		<wfw:commentRss>http://www.expressandstar.com/2008/02/26/ladybirds-accuracy-key-to-victory/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wolverhampton netball round-up</title>
		<link>http://www.expressandstar.com/2008/02/10/wolverhampton-netball-round-up/</link>
		<comments>http://www.expressandstar.com/2008/02/10/wolverhampton-netball-round-up/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 10:31:23 +0000</pubDate>
		<dc:creator>Stuart Pollitt</dc:creator>
		
		<category><![CDATA[Netball]]></category>

		<guid isPermaLink="false">http://www.expressandstar.com/2008/02/10/wolverhampton-netball-round-up/</guid>
		<description><![CDATA[DK Ladies’ challenging spirit secured two points as they held Whitmore X, currently in second spot in division one, to 24-26.
]]></description>
		<wfw:commentRss>http://www.expressandstar.com/2008/02/10/wolverhampton-netball-round-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Champs taken to edge in thriller</title>
		<link>http://www.expressandstar.com/2008/02/04/champs-taken-to-edge-in-thriller/</link>
		<comments>http://www.expressandstar.com/2008/02/04/champs-taken-to-edge-in-thriller/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 08:47:06 +0000</pubDate>
		<dc:creator>Tim Walters</dc:creator>
		
		<category><![CDATA[Netball]]></category>

		<category><![CDATA[Other Sport]]></category>

		<guid isPermaLink="false">http://www.expressandstar.com/2008/02/04/champs-taken-to-edge-in-thriller/</guid>
		<description><![CDATA[The Wolverhampton City Netball League’s current champions, Sapphires, were close to losing their unb-eaten record when DK Ladies kept them down to a three goal winning margin.
]]></description>
		<wfw:commentRss>http://www.expressandstar.com/2008/02/04/champs-taken-to-edge-in-thriller/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Grasshoppers lose bounce</title>
		<link>http://www.expressandstar.com/2008/01/30/grasshoppers-lose-bounce/</link>
		<comments>http://www.expressandstar.com/2008/01/30/grasshoppers-lose-bounce/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 09:37:33 +0000</pubDate>
		<dc:creator>Stuart Pollitt</dc:creator>
		
		<category><![CDATA[Netball]]></category>

		<guid isPermaLink="false">http://www.expressandstar.com/2008/01/31/grasshoppers-lose-bounce/</guid>
		<description><![CDATA[In the first division of the Wolverhampton City Netball League, Grasshoppers scored less than a quarter of the goals forged by opponents Chasers, whose daunting centre-court line-up of Chris Bentley, Becky Edmunds and Kaye le Page were far too strong. 
]]></description>
		<wfw:commentRss>http://www.expressandstar.com/2008/01/30/grasshoppers-lose-bounce/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sam 2 spring a netball shock</title>
		<link>http://www.expressandstar.com/2007/12/04/sam-2-spring-a-netball-shock/</link>
		<comments>http://www.expressandstar.com/2007/12/04/sam-2-spring-a-netball-shock/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 11:37:03 +0000</pubDate>
		<dc:creator>Tim Walters</dc:creator>
		
		<category><![CDATA[Netball]]></category>

		<guid isPermaLink="false">http://www.expressandstar.com/2007/12/04/sam-2-spring-a-netball-shock/</guid>
		<description><![CDATA[There was a real surprise in Division 1 of the Wolverhampton City Netball League. 
]]></description>
		<wfw:commentRss>http://www.expressandstar.com/2007/12/04/sam-2-spring-a-netball-shock/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wolverhampton netball latest</title>
		<link>http://www.expressandstar.com/2007/11/13/wolverhampton-netball-latest/</link>
		<comments>http://www.expressandstar.com/2007/11/13/wolverhampton-netball-latest/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 15:33:19 +0000</pubDate>
		<dc:creator>Stuart Pollitt</dc:creator>
		
		<category><![CDATA[Netball]]></category>

		<category><![CDATA[Other Sport]]></category>

		<guid isPermaLink="false">http://www.expressandstar.com/2007/11/13/wolverhampton-netball-latest/</guid>
		<description><![CDATA[Wolverhampton City Netball League incorporated two Open Knock-Out quarter-finals into its League schedule this week.
]]></description>
		<wfw:commentRss>http://www.expressandstar.com/2007/11/13/wolverhampton-netball-latest/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chasers hold on for victory</title>
		<link>http://www.expressandstar.com/2007/10/23/chasers-hold-on-for-victory/</link>
		<comments>http://www.expressandstar.com/2007/10/23/chasers-hold-on-for-victory/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 11:17:18 +0000</pubDate>
		<dc:creator>Stuart Pollitt</dc:creator>
		
		<category><![CDATA[Netball]]></category>

		<category><![CDATA[Other Sport]]></category>

		<guid isPermaLink="false">http://www.expressandstar.com/2007/10/23/chasers-hold-on-for-victory/</guid>
		<description><![CDATA[Chasers ran out 26-22 winners despite a spirited effort from Whitmore M in the Wolverhampton City Netball League.
]]></description>
		<wfw:commentRss>http://www.expressandstar.com/2007/10/23/chasers-hold-on-for-victory/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
