<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Express &#38; Star &#187; Angling</title>
	<atom:link href="http://www.expressandstar.com/archive/sport/other-sport/angling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.expressandstar.com</link>
	<description>Midlands News – West Midlands Local News - UK News</description>
	<pubDate>Sun, 05 Jul 2009 08:11:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Anglers reeled in for protest on ban</title>
		<link>http://www.expressandstar.com/2008/06/23/anglers-reeled-in-for-protest-on-ban/</link>
		<comments>http://www.expressandstar.com/2008/06/23/anglers-reeled-in-for-protest-on-ban/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 10:37:04 +0000</pubDate>
		<dc:creator>Tim Walters</dc:creator>
		
		<category><![CDATA[Angling]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[kidderminster]]></category>

		<guid isPermaLink="false">http://www.expressandstar.com/2008/06/23/anglers-reeled-in-for-protest-on-ban/</guid>
		<description><![CDATA[Anglers from across the country descended on a Midlands town to protest against plans for a fishing ban.]]></description>
		<wfw:commentRss>http://www.expressandstar.com/2008/06/23/anglers-reeled-in-for-protest-on-ban/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pinches making an impact after switch</title>
		<link>http://www.expressandstar.com/2008/06/20/pinches-making-an-impact-after-switch/</link>
		<comments>http://www.expressandstar.com/2008/06/20/pinches-making-an-impact-after-switch/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 10:09:28 +0000</pubDate>
		<dc:creator>Tim Walters</dc:creator>
		
		<category><![CDATA[Angling]]></category>

		<guid isPermaLink="false">http://www.expressandstar.com/2008/06/20/pinches-making-an-impact-after-switch/</guid>
		<description><![CDATA[A switch of clubs appears to have worked well for former Wolverhampton’s Goldthorn Social member Dave Pinches who wrapped up the Bilston Angling’s open with a 9-5-8 mixed bag.]]></description>
		<wfw:commentRss>http://www.expressandstar.com/2008/06/20/pinches-making-an-impact-after-switch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weekend angling returns</title>
		<link>http://www.expressandstar.com/2008/06/17/weekend-angling-returns/</link>
		<comments>http://www.expressandstar.com/2008/06/17/weekend-angling-returns/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 04:42:50 +0000</pubDate>
		<dc:creator>Craig Birch</dc:creator>
		
		<category><![CDATA[Angling]]></category>

		<guid isPermaLink="false">http://www.expressandstar.com/2008/06/17/weekend-angling-returns/</guid>
		<description><![CDATA[All the weekend's angling results.]]></description>
		<wfw:commentRss>http://www.expressandstar.com/2008/06/17/weekend-angling-returns/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Angling returns from May 26</title>
		<link>http://www.expressandstar.com/2008/05/26/angling-returns-from-may-26/</link>
		<comments>http://www.expressandstar.com/2008/05/26/angling-returns-from-may-26/#comments</comments>
		<pubDate>Mon, 26 May 2008 06:27:52 +0000</pubDate>
		<dc:creator>Craig Birch</dc:creator>
		
		<category><![CDATA[Angling]]></category>

		<guid isPermaLink="false">http://www.expressandstar.com/2008/05/26/angling-returns-from-may-26/</guid>
		<description><![CDATA[This Week's Angling Returns:]]></description>
		<wfw:commentRss>http://www.expressandstar.com/2008/05/26/angling-returns-from-may-26/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Coz snaps up open prize</title>
		<link>http://www.expressandstar.com/2008/05/23/coz-snaps-up-open-prize/</link>
		<comments>http://www.expressandstar.com/2008/05/23/coz-snaps-up-open-prize/#comments</comments>
		<pubDate>Fri, 23 May 2008 05:55:36 +0000</pubDate>
		<dc:creator>Tim Walters</dc:creator>
		
		<category><![CDATA[Angling]]></category>

		<guid isPermaLink="false">http://www.expressandstar.com/2008/05/23/coz-snaps-up-open-prize/</guid>
		<description><![CDATA[Previous good results from the Birmingham Fazeley canal at Curdworth, near  Tamworth,  attracted quite a few first time visitors to the latest Stirrup Cup A C’s open match.]]></description>
		<wfw:commentRss>http://www.expressandstar.com/2008/05/23/coz-snaps-up-open-prize/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Newcome Grace takes the honours</title>
		<link>http://www.expressandstar.com/2008/04/25/newcome-grace-takes-the-honours/</link>
		<comments>http://www.expressandstar.com/2008/04/25/newcome-grace-takes-the-honours/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 09:26:20 +0000</pubDate>
		<dc:creator>Tim Walters</dc:creator>
		
		<category><![CDATA[Angling]]></category>

		<guid isPermaLink="false">http://www.expressandstar.com/2008/04/25/newcome-grace-takes-the-honours/</guid>
		<description><![CDATA[Keith Grace, a recent newcomer to the area from Lancashire wiped the floor with the regular competitors in Wolverhampton AA’s latest open event with a 14-2-8 outstanding haul.]]></description>
		<wfw:commentRss>http://www.expressandstar.com/2008/04/25/newcome-grace-takes-the-honours/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top catches of the weekend</title>
		<link>http://www.expressandstar.com/2008/04/21/top-catches-of-the-weekend/</link>
		<comments>http://www.expressandstar.com/2008/04/21/top-catches-of-the-weekend/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 05:08:22 +0000</pubDate>
		<dc:creator>Tim Walters</dc:creator>
		
		<category><![CDATA[Angling]]></category>

		<guid isPermaLink="false">http://www.expressandstar.com/2008/04/21/top-catches-of-the-weekend/</guid>
		<description><![CDATA[This week's angling returns]]></description>
		<wfw:commentRss>http://www.expressandstar.com/2008/04/21/top-catches-of-the-weekend/feed/</wfw:commentRss>
		</item>
		<item>
		<title></title>
		<link>http://www.expressandstar.com/2008/04/14/37581/</link>
		<comments>http://www.expressandstar.com/2008/04/14/37581/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 12:53:04 +0000</pubDate>
		<dc:creator>Tim Walters</dc:creator>
		
		<category><![CDATA[Angling]]></category>

		<guid isPermaLink="false">http://www.expressandstar.com/2008/04/14/37581/</guid>
		<description><![CDATA[This week's angling returns.]]></description>
		<wfw:commentRss>http://www.expressandstar.com/2008/04/14/37581/feed/</wfw:commentRss>
		</item>
		<item>
		<title>West Mids angling round-up</title>
		<link>http://www.expressandstar.com/2008/03/27/west-mids-angling-round-up-11/</link>
		<comments>http://www.expressandstar.com/2008/03/27/west-mids-angling-round-up-11/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 10:05:02 +0000</pubDate>
		<dc:creator>Stuart Pollitt</dc:creator>
		
		<category><![CDATA[Angling]]></category>

		<guid isPermaLink="false">http://www.expressandstar.com/2008/03/27/west-mids-angling-round-up-11/</guid>
		<description><![CDATA[The Chestnut pool produced two excellent 60 lb plus top weights in the Wednesday match at Boldings Pools.]]></description>
		<wfw:commentRss>http://www.expressandstar.com/2008/03/27/west-mids-angling-round-up-11/feed/</wfw:commentRss>
		</item>
		<item>
		<title>West Mids angling round-up</title>
		<link>http://www.expressandstar.com/2008/03/20/west-mids-angling-round-up-10/</link>
		<comments>http://www.expressandstar.com/2008/03/20/west-mids-angling-round-up-10/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 09:54:34 +0000</pubDate>
		<dc:creator>Stuart Pollitt</dc:creator>
		
		<category><![CDATA[Angling]]></category>

		<guid isPermaLink="false">http://www.expressandstar.com/2008/03/20/west-mids-angling-round-up-10/</guid>
		<description><![CDATA[The talented Shakespeare team expectedly clinched the Stafford FMS league title with yet another victory, this time in the final round.]]></description>
		<wfw:commentRss>http://www.expressandstar.com/2008/03/20/west-mids-angling-round-up-10/feed/</wfw:commentRss>
		</item>
		<item>
		<title>West Mids angling round-up</title>
		<link>http://www.expressandstar.com/2008/03/13/west-mids-angling-round-up-9/</link>
		<comments>http://www.expressandstar.com/2008/03/13/west-mids-angling-round-up-9/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 09:41:57 +0000</pubDate>
		<dc:creator>Stuart Pollitt</dc:creator>
		
		<category><![CDATA[Angling]]></category>

		<guid isPermaLink="false">http://www.expressandstar.com/2008/03/13/west-mids-angling-round-up-9/</guid>
		<description><![CDATA[The fourth and final round of the Bridgnorth A S winter league took place on a swollen River Severn which surprisingly yielded an excellent 72-13-0 top catch for Keith Russell.]]></description>
		<wfw:commentRss>http://www.expressandstar.com/2008/03/13/west-mids-angling-round-up-9/feed/</wfw:commentRss>
		</item>
		<item>
		<title>West Mids angling round-up</title>
		<link>http://www.expressandstar.com/2008/02/28/west-mids-angling-round-up-8/</link>
		<comments>http://www.expressandstar.com/2008/02/28/west-mids-angling-round-up-8/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 10:49:54 +0000</pubDate>
		<dc:creator>Stuart Pollitt</dc:creator>
		
		<category><![CDATA[Angling]]></category>

		<guid isPermaLink="false">http://www.expressandstar.com/2008/02/28/west-mids-angling-round-up-8/</guid>
		<description><![CDATA[A back at normal level River Severn threw up some excellent catch weights and an outstanding 76-7-0 haul won a cracking match at Bridgnorth.]]></description>
		<wfw:commentRss>http://www.expressandstar.com/2008/02/28/west-mids-angling-round-up-8/feed/</wfw:commentRss>
		</item>
		<item>
		<title>West Mids angling round-up</title>
		<link>http://www.expressandstar.com/2008/02/13/west-mids-angling-round-up-7/</link>
		<comments>http://www.expressandstar.com/2008/02/13/west-mids-angling-round-up-7/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 10:05:32 +0000</pubDate>
		<dc:creator>Stuart Pollitt</dc:creator>
		
		<category><![CDATA[Angling]]></category>

		<guid isPermaLink="false">http://www.expressandstar.com/2008/02/13/west-mids-angling-round-up-7/</guid>
		<description><![CDATA[The fifth round of the HanKat league on the Birmingham Main Line canal at Ettingshall produced some very good catch weights and the top scorer Ian Moulton tipped an impressive 20-5-0 on the scales.]]></description>
		<wfw:commentRss>http://www.expressandstar.com/2008/02/13/west-mids-angling-round-up-7/feed/</wfw:commentRss>
		</item>
		<item>
		<title>West Mids angling round-up</title>
		<link>http://www.expressandstar.com/2008/02/07/west-mids-angling-round-up-6/</link>
		<comments>http://www.expressandstar.com/2008/02/07/west-mids-angling-round-up-6/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 11:55:16 +0000</pubDate>
		<dc:creator>Stuart Pollitt</dc:creator>
		
		<category><![CDATA[Angling]]></category>

		<guid isPermaLink="false">http://www.expressandstar.com/2008/02/07/west-mids-angling-round-up-6/</guid>
		<description><![CDATA[Icy weather caused the cancellation of several competitions and also reduced catch weights – but there were no complaints in the third round of the FMS league fixture.]]></description>
		<wfw:commentRss>http://www.expressandstar.com/2008/02/07/west-mids-angling-round-up-6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Latest angling returns</title>
		<link>http://www.expressandstar.com/2008/02/04/latest-angling-returns-2/</link>
		<comments>http://www.expressandstar.com/2008/02/04/latest-angling-returns-2/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 08:43:43 +0000</pubDate>
		<dc:creator>Tim Walters</dc:creator>
		
		<category><![CDATA[Angling]]></category>

		<guid isPermaLink="false">http://www.expressandstar.com/2008/02/04/latest-angling-returns-2/</guid>
		<description><![CDATA[The latest results from around the fisheries.]]></description>
		<wfw:commentRss>http://www.expressandstar.com/2008/02/04/latest-angling-returns-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>West Mids Angling round-up</title>
		<link>http://www.expressandstar.com/2008/02/01/west-mids-angling-round-up-5/</link>
		<comments>http://www.expressandstar.com/2008/02/01/west-mids-angling-round-up-5/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 05:31:57 +0000</pubDate>
		<dc:creator>Stuart Pollitt</dc:creator>
		
		<category><![CDATA[Angling]]></category>

		<guid isPermaLink="false">http://www.expressandstar.com/2008/02/01/west-mids-angling-round-up-5/</guid>
		<description><![CDATA[The Walsall and Tame Valley canals at Ocker Hill, Tipton, showed good form for the fourth round of the HanKat League and most of the 105 competitors (21 teams) got among the fish.]]></description>
		<wfw:commentRss>http://www.expressandstar.com/2008/02/01/west-mids-angling-round-up-5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>West Mids Angling round-up</title>
		<link>http://www.expressandstar.com/2008/01/10/west-mids-angling-round-up-4/</link>
		<comments>http://www.expressandstar.com/2008/01/10/west-mids-angling-round-up-4/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 09:55:17 +0000</pubDate>
		<dc:creator>Stuart Pollitt</dc:creator>
		
		<category><![CDATA[Angling]]></category>

		<guid isPermaLink="false">http://www.expressandstar.com/2008/01/10/west-mids-angling-round-up-4/</guid>
		<description><![CDATA[The first round of the FMS League attracted thirteen teams of four to the Trent and Mersey canal in the Trentham area.]]></description>
		<wfw:commentRss>http://www.expressandstar.com/2008/01/10/west-mids-angling-round-up-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>West Mids angling latest</title>
		<link>http://www.expressandstar.com/2007/12/28/west-mids-angling-latest-5/</link>
		<comments>http://www.expressandstar.com/2007/12/28/west-mids-angling-latest-5/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 09:28:10 +0000</pubDate>
		<dc:creator>Stuart Pollitt</dc:creator>
		
		<category><![CDATA[Angling]]></category>

		<guid isPermaLink="false">http://www.expressandstar.com/2007/12/28/west-mids-angling-latest-5/</guid>
		<description><![CDATA[Top West Midlands squad Shakespeare won the Warwickshire Winter league’s final round to clinch a place in the semi finals of national Angling Times championship.]]></description>
		<wfw:commentRss>http://www.expressandstar.com/2007/12/28/west-mids-angling-latest-5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>West Mids angling latest</title>
		<link>http://www.expressandstar.com/2007/12/22/west-mids-angling-latest-4/</link>
		<comments>http://www.expressandstar.com/2007/12/22/west-mids-angling-latest-4/#comments</comments>
		<pubDate>Sat, 22 Dec 2007 10:29:39 +0000</pubDate>
		<dc:creator>Stuart Pollitt</dc:creator>
		
		<category><![CDATA[Angling]]></category>

		<guid isPermaLink="false">http://www.expressandstar.com/2007/12/22/west-mids-angling-latest-4/</guid>
		<description><![CDATA[The second round of the HanKat league produced more good catch weights, this time from  Walsall’s Tame Valley canal.]]></description>
		<wfw:commentRss>http://www.expressandstar.com/2007/12/22/west-mids-angling-latest-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>West Mids angling latest</title>
		<link>http://www.expressandstar.com/2007/12/08/west-mids-angling-latest-3/</link>
		<comments>http://www.expressandstar.com/2007/12/08/west-mids-angling-latest-3/#comments</comments>
		<pubDate>Sat, 08 Dec 2007 10:02:45 +0000</pubDate>
		<dc:creator>Stuart Pollitt</dc:creator>
		
		<category><![CDATA[Angling]]></category>

		<guid isPermaLink="false">http://www.expressandstar.com/2007/12/08/west-mids-angling-latest-3/</guid>
		<description><![CDATA[Cradley Heath Labour club team man Kevin Clarke has gone into a joint leadership  in the Woodside winter league following his 5-14-8 victory in the third round.]]></description>
		<wfw:commentRss>http://www.expressandstar.com/2007/12/08/west-mids-angling-latest-3/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
